We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with five various branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our goods have continued to acquire market acceptance and consumers pleasure in excess of the earlier couple of several years.EPG Due to our sincerity in providing best service to our clientele, comprehension of your wants and overriding feeling of accountability toward filling buying needs,a specialised provider of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….power transmission products are developed to provide both reputable performance and expense-efficiency. Each and every item is utility-tested and engineered to meet stringent requirements for uniformity in dimension, warmth treatment, tensile power and other crucial attributes. As a expense-successful substitute made especially for basic-obligation use, EPG’s increasing line of products are offered in all frequently purchased dimensions and specs, like ball bearings, mounted units, roller chain, seals, gauges, sheaves and far more. As a outcome, we have become a thorough maker in the motion and management field supplying an comprehensive lineup of goods with excellent toughness, setting-friendliness, and good quality. one, Chain types: Agricultural roller chain, Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so on
2, Main components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Floor: Shot peening, black, blue or original
five, Bundle way: Plastic bag+ carton box+ plywood situation
We are a leading producer of mechanical transmission spare elements, as properly as several a long time 1 of reputable and dependable vendors for European, The united states, Iran marketplace and many others. Our principal items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts and so forth.
At current, For South American, European, and Asian industry, our excellent merchandise are fabricated in accordance to your prerequisite and our good quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do organization jointly, and search ahead to listening to from you shortly
1
2
3
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.43 | fifteen.88 | twenty.57 | thirteen.five | four.forty seven | 26.7 | 1.eight | eight | .86 |
S32-H | 29.21 | eleven.43 | 15.88 | 20.57 | thirteen.5 | 4.47 | 26.7 | 2 | seventeen.five | .88 |
S32V | 29.21 | eleven.forty three | 15.88 | thirteen.five | five.08 | 29.7 | two.1 | twenty five | .ninety six | |
S42 | 34.93 | fourteen.27 | 19.05 | 25.sixty five | 19.eight | 7.01 | 34.3 | 2.eight | 26.7 | .96 |
S42-H | 34.ninety three | fourteen.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | 41 | ||
S45 | forty one.4 | fifteen.24 | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.1 | 2.8 | seventeen.eight | 1.six |
S45-H | forty one.four | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.one | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.1 | two.8 | seventeen.eight | one.68 |
S52-H | 38.1 | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.1 | 32 | ||
S55 | forty one.four | 17.78 | 22.23 | 28.96 | 17.three | five.seventy four | 38.one | two.eight | 17.8 | 1.eight |
S55-H | 41.four | 17.seventy eight | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | 32 | two.25 | |
S55V | forty one.4 | seventeen.seventy eight | 22.23 | 35.three | twenty.7 | eight.27 | 39.four | two.9 | 45 | two.22 |
S55R | forty one.4 | 17.seventy eight | 22.23 | 34.5 | 21.2 | 5.seventy two | 37.5 | two.six | forty five | two.forty nine |
S55RH | 41.4 | seventeen.seventy eight | 22.23 | forty one.4 | 22.4 | 8.nine | 46.four | 4 | eighty four.5 | two.seventy four |
S62 | 41.ninety one | 19.05 | 25.4 | 32 | seventeen.three | five.seventy four | forty.6 | 6.2 | 26.7 | 1.87 |
S62-H | 41.ninety one | 19.05 | 25.four | 32 | 17.3 | 5.seventy four | 40.six | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.two | eight.ninety two | 43.two | 4 | 44.five | 2.sixty six |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.2 | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.ninety two | fifty.8 | four | 44.five | three.twenty five |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.two | 8.ninety two | 50.eight | eighty | ||
S38 | 38 | 16 | 21.8 | 21 | nine | forty three | 3 | fifty five | 2 | |
C550 | forty one.four | 16.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.2 | two.7 | 39.eight | 1.ninety four |
C550-H | 41.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 39 | three | 39.8 | 2.24 |
C620 | forty two.01 | seventeen.91 | 24.fifty one | 31.72 | 19.05 | 7.19 | forty two.2 | 3.fifteen | 39.one | 2.35 |
C620-H | 42.01 | seventeen.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.2 | fifty seven.eight |
Fundamental Details | |
Scope of business | Manufacture, style and export the metal chains, iron chains, gears and sprockets etc |
Chains factory | 1 Assembly workshop of chains |
two EPT workshop of chains | |
three Warmth-treatment method workshop | |
4 Te EPT workshop | |
five Completed chains workshop | |
six Warehouse | |
Total staff | 220 staff |
Amount of designers | 6-eight workers |
Quantity of Procedure engineers | 5 workers |
Quantity of QC engineers | six employees |
Overall Product sales Amount | In excess of 800 1000’s RMB=127 hundreds USD (2011) |
Export ratio | Much more than 80% |
Certificates | ISO 9001: 2000 |
SGS |
The use of unique tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the listed alternative areas contained herein are not sponsored, approved, or created by the OEM.