We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The new merchandise include a sequence of higher-tech and high top quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, high-speed tooth chains, timing chains, self-lubrication chains, amid which have sort high velocity tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. EP Our merchandise are produced by modern day computerized machinery and gear.a specialised provider of a entire variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Team has increased its business traces to incorporate Energy Transmission Units and Parts, Automotive Parts and Resources Handling Methods. We have created up our item variety to reply to the vastly distinct problems discovered in distinct industrial environments close to the entire world. From hefty industry to precision manufacturing, we perform with finish-customers in practically every business and have professional options which are verified to offer a distinctive overall performance advantage for your application.
Solution parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | 9.525 | 1.six | one.six |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | 1.two | one.two |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | twelve.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.two | one.6 |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.5 | one.5 |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | twelve.?065 | 1.two | 1.two |
LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | 12.065 | 1.2 | one.two |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | 18.288 | 13.ninety seven | one.2 | 1.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | 9.525 | one.5 | one |
7097/7196 | twenty five | fifty.005 | 13.495 | 14.26 | twelve.7 | one | one.two |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | 14.26 | 12.seven | 1 | one.two |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | 15.875 | .eight | one.three |
L44643/ten | 25.4 | 50.292 | 14.224 | fourteen.732 | ten.668 | 1.two | 1.2 |
M84548/ten | twenty five.four | 57.15 | 19.431 | 19.431 | 14.732 | one.five | one.five |
15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | 14.288 | .8 | 2 |
7100/7196 | 25.four | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | 1.one | 1 |
7100/7204 | 25.4 | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | 1 | one.two |
15101/15245 | twenty five.4 | sixty two | 19.05 | 20.638 | 14.282 | 3.six | 1.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | three.six | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | three.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | ten.668 | three.6 | 1.2 |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | 14.288 | one | one.2 |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | one.6 | one.six |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | one.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.3 |
2580/20 | 31.75 | sixty six.421 | 25.four | twenty five.357 | twenty.638 | .eight | 3.two |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
LM48548/ten | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | one.2 |
HM88649/ten | 34.925 | seventy two.233 | 25.four | 25.4 | 19.842 | two.four | two.four |
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.98 | 59.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/10 | 35.717 | 72.233 | 25.four | twenty five.4 | 19.842 | 3.6 | 2.4 |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.five | 3.3 |
JL69349/10 | 38 | 63 | seventeen | 17 | thirteen.five | sp | sp |
LM29748/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
LM29749/ten | 38.1 | 65.088 | eighteen.034 | eighteen.288 | 13.97 | two.three | one.three |
LM29749/11 | 38.one | 65.088 | 19.812 | 18.288 | fifteen.748 | two.4 | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.6 |
2788/twenty | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.five |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.four | 19.05 | .8 | .8 |
LM300849/eleven | ten.988 | sixty seven.975 | 17.five | 18 | thirteen.five | sp | 1.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .8 |
LM501349/fourteen | 41.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | three.six | .8 |
18590/20 | forty one.275 | 82.fifty five | 26.543 | twenty five.654 | 20.193 | 3.six | 3.2 |
25577/twenty | 42.875 | 82.931 | 23.812 | 25.four | 19.05 | three.six | .8 |
25580/20 | forty four.45 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.five | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | two | 1.3 |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.6 | .8 |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.6 | .8 |
25590/20 | 45.618 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
LM503349/10 | 45.987 | seventy four.976 | eighteen | 18 | fourteen | two.four | 1.six |
JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | 17 | three | .five |
LM10949/eleven | 50.eight | 82.55 | 21.fifty nine | 22.225 | 16.five | 3.six | 1.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.seven | 2 | 1.three |
28KW02G | 28 | fifty two | fifteen.8 | eighteen.5 | twelve | 2 | one.three |
28KW04G | 28 | 50.292 | fourteen | 18.sixty five | ten.668 | 2 | 1.three |
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | 14.nine | 11.9 | two | 1.3 |
Solution Description
Purposes
Relevant types
Our company
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started from the bearing production, researched the bearing creation method and technology, then transferred to the firm’s product sales division, produced the international industry, served consumers from all over the globe and domestic investing organizations, and was unanimously acknowledged and praised by buyers.
Starting up from “zero”, in buy to provide greater and versatile solutions to consumers, HangZhou Primary Seiko Parts (bearing) Co., Ltd. was established, which is located in HangZhou, ZheJiang Province, the planet bearing distribution heart, with unique geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can generate higher performance bearing products with professional engineering. At the same time, via a lot more than 10 years of accumulation and summary, we can supply the mo EPT specialist financial bearing solutions for foreign customers and domestic exporting firms.
Our company mainly makes automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mainly suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our goods are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT countries and areas. The estimated turnover in 2571 is much more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and produced-in-china subject certification ! we are Audited Supplier of MIC. The unbiased manufacturer “RIME MAX” automobile bearings is extremely common all more than the globe. Our organization tenet is “serving customers with complete heart”.”Enable customer content is our ultimate purpose”. Our perform philosophy is “detai EPT figure out good results or failure and frame of mind decides every thing!”
David Ding, 36 several years outdated in 2571, hopes that we can realize our desire together! Win the potential with our expert service!
Manufacturing unit tour
Our services
Customer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Merchandise packaging?
One carton carton wood pallet
2 .The manufacturing cycle of the product?
Place express 1 working day
Normal items 7-thirty times
Tailored goods thirty-40 days
three.Solution guide time?
3-twenty times with less amount
Huge variety of thirty-45 days
4What is the core marketplace?
Europe South The us Center Ea EPT Africa
5 What are our advantages?
Great provider!
Respond rapidly!
True product pictures!
Produce long term with provider!
The use of first equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.