We HangZhou EPG Co.,Ltd. , was started in November, 1997. With its 5 wholly owned subsidiaries.- EPG Group the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Auto N240/NU240/NJ240/N244/NU244/NJ244/NU240M+HJ244/NU248/NJ248/NU252/NU260/NU264+HJ264/NU303/N304/NF304/NU304/NJ304/RNU304/N305 Cylindrical Roller Bearings
Causes to decide on Guomai Bearings as your Chinese cylindrical roller/rolling bearings partner
1. Bearing planning: Guomai has our possess bearing R&D group and adopts Germany technologies. This allows us to offer OEM and ODM provider to you.
two. Creation method: We strictly stick to the 5S manufacturing process and acquired ISO9001:2008 good quality administration method certification. Apart from, we launched from abroad ept renowned brands lathes and heat treatment gear, this permits us to supply higher precision bearings with related quality to ept renowned brand names such as SKF,FAG,TIMKEN,NSK,NTN,KOYO,NACHI and so on.
3. Materials: To make certain the higher top quality of bearings, we use large carbon chrome bearing metal which offers higher rigidity, and substantial resistance to abrasive put on to create the bearings. Low carbon chilly rolled metal and low carbon stainless steel is also utilised in accordance to customers’ specifications.
4. Quality inspection: All bearings will be strictly tested just before packing. We have Taylor talysurf, hardness meter,clearance detector,vibration(velocity) measuring instrument,roundness instrument to ensure all bearings are competent with the requirements.
5. Lubricants: Suited lubricants are utilised to defend the bearings from oxidation or corrosion of parts thus allow our bearings with for a longer time life span, minimal noise and greater higher temperature functionality. Assortment of lubricants is usually governed by the bearing software. Right choice of higher high quality lubricants could avert metal to steel make contact with and conduct heat away from the bearings.
six. Packing: Guomai bearings shell out attention to every single detail in the bearing manufacturing method. We undertake plastic bag, Kraft paper, thick paper box and cartons to protect the bearings from unexpectable hurt for the duration of the transportation and warehouse inventory.
7. Manufacturing unit direct marketing: We are the manufacturing facility and not the distributor or ept agent, so we could give the very same good quality with competitive price tag.
Attributes of cylindrical roller/rolling bearing
- The make contact with of rollers and raceway belongs to linear variety, therefore allows the cylindrical bearing to endure high radial load and helps make it appropriate for weighty and impact load.
- Lower friction benefit can make it suitable for higher velocity application as its velocity restrict reach shut to the deep groove ball bearing.
- N and Nu collection of cylindrical roller bearings could shift in axial course, to accommodate potion changes of axle induced by thermal growth and/or assembly deviation.
- Separable composition tends to make it easy for assembly, dis-assembly and maintenance.
Solitary row cylindrical roller/rolling bearing sequence:
N, NU, NJ, NF, NUP, NFP, NH(NJ+HJ)
Double-row cylindrical roller bearing series:
NN, NNU, NNF
Multi-row(Four rows) cylindrical roller bearing sequence:
FC, FD
Self-aligning cylindrical roller bearing collection:
CC, CCK, CC/W33, CCK/W33, CCK+H, CCK/W33+H
Component of cylindrical roller/rolling bearings specifications
Shaft Diameter | Bearing Designation | Mass | Boundary Dimensions | Fundamental Load Scores | Limiting Speeds | ||||
Recent Designation | Unique Designation | d | D | B | Cr Dynamic | Cor Static | Oil | ||
mm | Kg | mm | mm | mm | N | ||||
17 | N203 | 2203 | .078 | seventeen | 40 | twelve | 11400 | 9100 | 19000 |
NJ203 | 42203 | .069 | seventeen | 40 | twelve | 11400 | 9100 | 19000 | |
NJ203ETN1 | .07158 | seventeen | 40 | 12 | 16900 | 13800 | 19000 | ||
NU203 | 32203 | .07 | seventeen | forty | 12 | 11400 | 9100 | 19000 | |
NU203ETN1 | .06654 | 17 | forty | twelve | 16900 | 13800 | 19000 | ||
NJ2203E | .092 | seventeen | forty | 16 | 22800 | 20300 | 16400 | ||
20 | N204 | 2204 | .133 | 20 | forty seven | 14 | 15800 | 13100 | 16400 |
NF204 | 12204 | .11 | twenty | forty seven | fourteen | 15800 | 13100 | 16400 | |
NJ204 | 42204 | .14 | twenty | forty seven | fourteen | 17000 | 14400 | 16400 | |
NU204 | 32204 | .135 | twenty | forty seven | fourteen | 15800 | 13100 | 16400 | |
N304 | 2304 | .1447 | twenty | 52 | fifteen | 21800 | 17700 | 13800 | |
NJ304 | 42304 | .1575 | twenty | 52 | 15 | 21800 | 17700 | 13800 | |
NU304 | 32304 | .1519 | twenty | 52 | 15 | 21800 | 17700 | 13800 | |
NUP304ETN1 | .15582 | 20 | 52 | fifteen | 31500 | 26800 | 13100 | ||
NJ2304ETN1 | .21267 | twenty | fifty two | 21 | 42000 | 38700 | 13000 | ||
25 | N205 | 2205 | .1328 | twenty five | fifty two | 15 | 17000 | 14900 | 13800 |
NF205 | 12205 | .1363 | 25 | fifty two | 15 | 17000 | 14900 | 13800 | |
NJ205 | 42205 | .1484 | 25 | 52 | 15 | 17000 | 14900 | 13800 | |
NJ205E | 42205E | .134 | twenty five | fifty two | 15 | 29900 | 28400 | 13100 | |
NJ205ETN1 | .1351 | 25 | fifty two | 15 | 29900 | 28400 | 13100 | ||
NU205 | 32205 | .133 | 25 | fifty two | fifteen | 17000 | 14900 | 13800 | |
NU205/C3 | .133 | 25 | fifty two | fifteen | 15400 | 14900 | 13800 | ||
NU205E | 32205E | .13013 | 25 | fifty two | 15 | 29900 | 28400 | 13100 | |
NU205ETN1 | .13107 | twenty five | 52 | fifteen | 29900 | 28400 | 13100 | ||
NUP205 | 92205 | .1495 | 25 | fifty two | fifteen | 17000 | 14900 | 13800 | |
NCL205 | 157105 | .one hundred forty five | twenty five | fifty two | fifteen | 24600 | 24300 | 13100 | |
N2205 | 2505 | .187 | twenty five | fifty two | eighteen | 24100 | 23300 | 13100 | |
NJ2205 | C0G42505 | .seventeen | 25 | fifty two | 18 | 24100 | 23300 | 13100 | |
NU2205 | 32505 | .1653 | 25 | 52 | 18 | 24100 | 23300 | 13100 | |
NU2205/C3 | .1653 | 25 | 52 | 18 | 21400 | 22800 | 13100 | ||
NU2205EV | .1652 | 25 | fifty two | 18 | 41400 | 43300 | 11400 | ||
N305 | 2305 | .2343 | twenty five | sixty two | 17 | 29100 | 25200 | 11400 | |
N305ENTN1/C3 | .2334 | 25 | 62 | seventeen | 41500 | 37400 | 11400 | ||
NF305 | 12305 | .2433 | 25 | sixty two | 17 | 29100 | 25200 | 11400 | |
NJ305 | 42305 | .2458 | twenty five | sixty two | seventeen | 29100 | 25200 | 11400 | |
NJ305/C3 | C3G42305 | .2458 | twenty five | sixty two | seventeen | 29100 | 25200 | 11400 | |
NJ305E | 42305E | .271 | twenty five | 62 | seventeen | 41500 | 37400 | 11400 | |
NJ305ETN1 | .24364 | 25 | 62 | 17 | 41500 | 37400 | 10500 | ||
NU305 | 32305 | .2397 | twenty five | 62 | 17 | 29100 | 25200 | 11400 | |
NUP305 | .25551 | 25 | sixty two | seventeen | 29100 | 25200 | 11400 | ||
NUP305E | .28505 | twenty five | 62 | 17 | 41500 | 37400 | 10500 | ||
NUP305N | C0G192305 | .263 | twenty five | 62 | seventeen | 29100 | 25200 | 11400 | |
NCL305 | 157105 | .246 | 25 | 62 | seventeen | 39500 | 37800 | 10500 | |
NU2305E | .36939 | twenty five | 62 | 24 | 57000 | 56100 | 4500 | ||
NJ2305E | .37739 | twenty five | 62 | 24 | 57000 | 56100 | 9200 | ||
NJ2305EV/C4 | C4G532605E | .3692 | twenty five | sixty two | 24 | 66300 | 69700 | 9200 | |
NJ2305VH | .3695 | twenty five | 62 | 24 | 63000 | 57000 | 4500 | ||
NUP2305E | .37657 | twenty five | sixty two | 24 | 57000 | 56100 | 9200 | ||
NCL2305 | 102605 | .358 | twenty five | sixty two | 24 | 57700 | 61400 | 9200 | |
thirty | N206 | 2206 | .2038 | 30 | 62 | sixteen | 23900 | 22200 | 11300 |
N206E | 2206E | .24 | 30 | sixty two | 16 | 36800 | 34400 | 10500 | |
NJ206 | 42206 | .2338 | thirty | sixty two | sixteen | 23900 | 22200 | 11300 | |
NJ206E | C0G42206E | .2308 | thirty | 62 | sixteen | 39100 | 37300 | 10500 | |
NJ206ETN1 | .2308 | 30 | sixty two | 16 | 39100 | 37300 | 10500 | ||
NU206 | 32206 | .2113 | 30 | 62 | sixteen | 23900 | 22200 | 11300 | |
NU206E | 32206E | .2231 | thirty | sixty two | 16 | 39100 | 37300 | 10500 | |
NUP206E | 92206E | .2354 | thirty | 62 | sixteen | 39100 | 37300 | 10500 | |
NUP206E/C4 | .2351 | thirty | sixty two | 16 | 39100 | 37300 | 10500 | ||
NCL206 | 157106 | .224 | 30 | sixty two | sixteen | 33800 | 35100 | 10500 | |
NJ2206ETN1 | .25792 | thirty | sixty two | twenty | 48900 | 49800 | 10500 | ||
NJ2206E | .3497 | 30 | 62 | twenty | 48900 | 49800 | 10500 | ||
NJ2206E.TVP | .25792 | 30 | sixty two | twenty | 48900 | 49800 | 5000 | ||
N306 | 2306 | .3448 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
NJ306 | 42306 | .3524 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
NJ306E | .40082 | thirty | seventy two | 19 | 53200 | 55710 | 8500 | ||
NJ306E/C3 | .40082 | thirty | seventy two | 19 | 53200 | 55710 | 8500 | ||
NU306 | 32306K | .3459 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
NU306E | .39282 | thirty | seventy two | 19 | 53200 | 55710 | 9200 | ||
NU306MN/P63 | .381 | 30 | 72 | 19 | 35100 | 38600 | 9200 | ||
NUP306 | 92306 | .3695 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
NFP306 | 22306K | .37 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
35 | N207 | 2207 | .294 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 |
NF207 | C0G12207 | .3015 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 | |
NJ207 | 42207 | .2995 | 35 | 72 | seventeen | 31400 | 28900 | 9900 | |
NJ207E | .3263 | 35 | seventy two | 17 | 55710 | 55710 | 9200 | ||
NU207 | 32207 | .2913 | 35 | seventy two | seventeen | 31400 | 28900 | 9900 | |
NUP207 | 92207 | .32451 | 35 | 72 | 17 | 31400 | 28900 | 9900 | |
NU2207E | .4186 | 35 | 72 | 23 | 61600 | 65200 | 4300 | ||
NJ2207E | .4296 | 35 | 72 | 23 | 61600 | 65200 | 7900 | ||
NUP2207E | 92507E | .4444 | 35 | seventy two | 23 | 61600 | 65200 | 7900 | |
N307 | 2307K | .4576 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NF307 | 12307K | .4736 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NJ307 | 42307 | .4806 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NJ307/C3 | C3G42307 | .48365 | 35 | eighty | 21 | 46400 | 43000 | 3400 | |
NJ307E | C0G42307EK | .4872 | 35 | 80 | 21 | 66500 | 65300 | 7900 | |
NU307 | 32307 | .4676 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NU307EV1 | .51243 | 35 | 80 | 21 | 71000 | 71000 | 7900 | ||
NUP307E | 92307E | .5234 | 35 | eighty | 21 | 66500 | 65300 | 7900 | |
NUP307EN | .5371 | 35 | eighty | 21 | 66500 | 65300 | 7900 | ||
NUP307EV | .5139 | 35 | 80 | 21 | 77500 | 79800 | 7900 | ||
NUP307EV/C3 | .5139 | 35 | eighty | 21 | 77500 | 79800 | 7900 | ||
NJ2307E | .784 | 35 | 80 | 31 | 93000 | 100500 | 7900 | ||
NU2307EV4 | .76425 | 35 | 80 | 31 | 99000 | 109000 | 7900 | ||
forty | N208 | 2208 | .3708 | 40 | eighty | eighteen | 43700 | 42900 | 8700 |
NF208 | 12208 | .3838 | forty | eighty | 18 | 43700 | 42900 | 8700 | |
NJ208 | 42208 | .3973 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NU208 | 32208 | .3758 | forty | 80 | 18 | 43700 | 42900 | 8700 | |
NUP208 | 92208 | .3985 | forty | 80 | eighteen | 43700 | 42900 | 8700 | |
NUP208/P6 | E92208 | .3986 | 40 | 80 | 18 | 43700 | 42900 | 8700 | |
NU2208E | .51782 | 40 | eighty | 23 | 72300 | 77600 | 3800 | ||
NJ2208E | 42508E | .53082 | forty | eighty | 23 | 72300 | 77600 | 7900 | |
NJ2208EV | .5116 | forty | eighty | 23 | 84700 | 95100 | 7400 | ||
N308 | 2308K | .6365 | forty | 90 | 23 | 58600 | 56900 | 7900 | |
NF308 | 12308K | .6699 | forty | 90 | 23 | 58600 | 56900 | 7900 | |
NF308M/P6 | E12308H | .7199 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NJ308 | 42308K | .6793 | 40 | 90 | 23 | 58600 | 56900 | 7900 | |
NJ308ETN1 | .6635 | 40 | 90 | 23 | 83200 | 81500 | 3000 | ||
NJ308/C3 | .6793 | forty | ninety | 23 | 58600 | 56900 | 3000 | ||
NU308 | 32308K | .6661 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NUP308E | 92308E | .696 | forty | 90 | 23 | 82200 | 80300 | 7400 | |
NUP308N | 192308 | .72078 | forty | ninety | 23 | 58600 | 56900 | 7900 | |
NUP308EN | 192308E | .7254 | forty | 90 | 23 | 82200 | 80300 | 7400 | |
NUP308ENV | .7571 | 40 | ninety | 23 | 97200 | 157100 | 7000 | ||
NJ2308E | one.037 | forty | ninety | 33 | 113200 | 121100 | 7000 | ||
NUP2308E | 1.061 | 40 | 90 | 33 | 121000 | 140700 | 3000 | ||
forty five | N209 | 2209 | .4188 | 45 | 85 | 19 | 45900 | 46900 | 8500 |
NF209 | 12209 | .4367 | 45 | eighty five | 19 | 45900 | 46900 | 8500 | |
NF209/C3 | .4367 | 45 | 85 | 19 | 45900 | 46900 | 8500 | ||
NF209E | .47644 | 45 | 85 | 19 | 63000 | 66400 | 7900 | ||
NJ209 | 42209 | .4459 | 45 | eighty five | 19 | 45900 | 46900 | 8500 | |
NJ209E | .42995 | 45 | eighty five | 19 | 63000 | 66400 | 7900 | ||
NJ209ECP | .42995 | forty five | eighty five | 19 | 63000 | 66400 | 8500 | ||
NU209 | 32209 | .434 | forty five | 85 | 19 | 45900 | 46900 | 8500 | |
NUP2209E | .59384 | 45 | eighty five | 23 | 76000 | 84500 | 7900 | ||
NUP2209EN | .58764 | forty five | 85 | 23 | 76000 | 84500 | 7900 | ||
N309 | 2309K | .8239 | forty five | one hundred | twenty five | 72900 | 69900 | 7000 | |
NF309 | 12309 | .8684 | 45 | a hundred | 25 | 72900 | 69900 | 7000 | |
NF309M/P6 | E12309H | .70829 | 45 | 100 | twenty five | 72900 | 69900 | 7000 | |
NJ309 | 42309 | .8749 | 45 | 100 | twenty five | 72900 | 69900 | 7000 | |
NJ309E | .9756 | forty five | 100 | 25 | 99200 | 157100 | 6000 | ||
NU309 | 32309K | .8518 | 45 | one hundred | 25 | 72900 | 69900 | 7000 | |
NU309E | .9799 | forty five | one hundred | twenty five | 99200 | 157100 | 6000 | ||
NUP309 | 92309 | .8944 | 45 | a hundred | 25 | 72900 | 69900 | 7000 | |
NUP309N | 192309 | .ninety one | 45 | one hundred | twenty five | 72900 | 69900 | 7000 | |
NUP309NR | .91477 | forty five | a hundred | 25 | 72900 | 69900 | 7000 | ||
NUP309EN | .9811 | 45 | a hundred | twenty five | 99200 | 157100 | 6000 | ||
NUP309ENTN1 | 192309E | .904 | 45 | a hundred | 25 | 99200 | 157100 | 6000 | |
NJ2309E | one.38761 | 45 | one hundred | 36 | 138800 | 155700 | 6000 | ||
NU2309E | one.35761 | 45 | a hundred | 36 | 138800 | 155700 | 6000 |
————————————RN309EM P5 Information———————————–
————————————Guomai Bearing Manufacturing unit—————————–
ZheJiang Guomai Bearing Co.,Ltd(hereinafter referred to as Guomai) was proven in 1999, with a lot more than 20 many years of bearing investigation and manufacturing encounter. The factory covers an region of 16000 square meters,7000 of which is production location and the other is business office and warehouse. Guomai has large inventory for usually utilised bearing designs and this enables us to produce the bearing to buyers inside of the shortest time.
There are whole 160 staffs, 6 automated bearing assembly strains,116 CNC devices and 22 sets of precise inspection instruments. We not only have our possess R&D staff but also cooperate with ZheJiang University of Science and Technological innovation, HangZhou Bearing Analysis Institute to produce new bearing creating and manufacturing technological innovation.
In addition to standard bearings, Guomai also provides OEM and ODM services to our respectable buyers to meet their individual demands.We introduced innovative milling, turning devices, heat remedy tools and bearing testing equipment to ensure the high quality of the bearings since we know “High quality is the lifestyle of Guomai” .Now our best merchandise consist of taper roller bearing, angular contact ball bearing, deep groove bearing ,spherical bearing and cylindrical roller bearing with P5, P4 accuracy quality.
Right after so numerous several years of creating, Guomai has built up an outstanding income network inside of China. Our two bearing brand names “CVZ” and “Bentu” are ept identified and have substantial track record inside the industrial tools and parts subject. Furthermore, with self-confidence of our bearing good quality, we began to export our bearings 4 a long time back. Consumers from Europe, North America, Center East, Southeast Asia and Africa have liked the pleasure our bearings introduced to them.
Guomai Bearing always upholds “Acquire-Win” spirit and believes in “Particulars figure out achievement” philosophy, and hold strengthening bearing high quality in the previous twenty years. Some series of our bearings have similar high quality with SKF, NSK, Timken, NACHI, KOYO, NTN and other ept popular brands but with reduce value.
Loo ept to the future, Guomai will insist on the ept innovation and processing ranges to provide the most proper bearing products and services to our buyers. Bearing world wide web website page description and designs could be constrained, please make contact with us for a lot more data.
———-Workshop View——-
———-Exhibition——-
Guomai Bearings, roll with the ept and you!!!
The use of authentic products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the outlined alternative elements contained herein are not sponsored, accepted, or made by the OEM.