We focus in power transmission goods Chain,pto shaft, agricultural gearboxes , CATV goods, mechanical seal, hydraulic and Pheumatic, and promotional goods.- EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 008 howse bush hog gearbox Oklahoma Town United States 6-13083988828
Gasoline and Diesel Energy Tiller
1. Equipment box generate
2. Stronger strong.
3. Useing for dry area and h2o feild
4. As normal hooked up one set dry land blade
5. Light-weight bodyweight, effortless operation
Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
Engine Name | Gasoline | Diesel | |||||
Motor Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Engine Type | 1-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
Electricity | four.2kw | five.4kw | eight.2kw | 3.8kw | four.0kw | 6.3kw | 7.5kw |
Velocity | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Commencing mode | Recoil /Eletric | ||||||
Fule quantity | 5.8L | five.6L | five.6L | two.5L | three.5L | five.5L | five.5L |
Oil capacity | .6L | .8L | .8L | .75L | one.1L | 1.6L | one.6L |
Clutsh design | Plate cultch | ||||||
Sort of drive | Equipment drive | ||||||
Equipment shifting | 2 0 1 R | ||||||
Cultivation width | 60-110cm | 70-110 | 70-a hundred and ten | 60-110cm | 70-a hundred and ten | 70-110cm | 70-110cm |
Cultivation depth | ten-25cm | ten-25cm | ten-25cm | 10-25cm | ten-25cm | 10-25cm | ten-25cm |
Process speed | one-1.6km/h | 1-1.6km/h | one-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | one-1.6km/h |
Efficiency | .035-.08hm2/h | .05-.1hm2/h | .05-.1hmtwo/h | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hm2/h | .05-.1hmtwo/h |
Oil usage | 12-15kg/hm2 | 10-15kg/hmtwo | 10-15kg/hmtwo | 12-15kg/hmtwo | ten-15kg/hm2 | ten-15kg/hmtwo | 10-15kg/hmtwo |
N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
MEAS | eighty four*51*sixty three cm | ninety one*fifty six*84 cm | ninety one*56*84 cm | eighty four*51*65 cm | ninety one*fifty six*eighty four cm | 91*56*84 cm | 91*56*84 cm |
Factory&Workshop:
Loading photos:
Make contact with Info:
Make contact with: Mr.Jack Wang
www.greenpower-cn.net
The use of first equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the listed substitution components contained herein are not sponsored, accepted, or produced by the OEM.