We assures the steadiness and regularity of the crucial perform of elements.- EPG Team the largest agricultural gearbox and pto factory in China with 5 different branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Product INTRODUCTION
Tapered roller bearings are typically utilized to support combined load mainly consisting of radial load. Their cups are separable for effortless assembling. In the course of mounting and using, radial clearance and axial clearance can be modified and preloaded mounting can be made.
Variety | Tapered Roller Bearings 31314 | ||
Brand name | CHIK or OEM as your request | ||
Other brands | 20-200mm | ||
Precision | P0, P6, P5 ABEC1,ABEC3,ABEC5 | ||
elements | Bearing cup and cones | ||
Rollers | Super finishing rollers | ||
Quantity of Row | Single row | ||
Characteristics | High precision and low sound, extended wor ept lifestyle | ||
Closure Sort | Open | ||
Other series | 302 sequence ,303 ,313,322,323,329,320series..and so on | ||
Value | competitive price | ||
Top quality | Good /Substantial good quality | ||
Normal export packing | Tube Packing+Carton+Pallet Plastic Bag+Single Box+ Carton +Pallet |
||
Shipping Time | According to your quantity | ||
Payment Conditions | T/T,Western Union,MoneyGram,Paypal | ||
Port of shippment by sea | HangZhou, HangZhou, HangZhou,HangZhou | ||
Area of Origin | ZheJiang ,China | ||
Samples | Free sample Acceptable with freight to be collect or freight prepayid from your aspect. |
Merchandise Demonstrate
OTHER Versions WE CAN Supply
ISO | Dimensions (mm) |
Simple Load Rating (N) |
Limitting speed ( r/min ) |
Weight | ||||||
Lubrication | ||||||||||
d | D | B | T | C | Dyn. C | Stat. C0 | Grease | Oil | ||
32203 | 17 | 40 | 16 | 17 | fourteen | 29000 | 29500 | 10000 | 13000 | .102 |
32204 | 20 | 47 | 18 | 19 | 15 | 33100 | 34700 | 8000 | 11000 | .161 |
32205 | twenty five | fifty two | 18 | 19 | 15 | 35800 | 44000 | 7000 | 9500 | .19 |
32206 | 30 | 62 | 20 | 21 | seventeen | 55710 | 57000 | 6300 | 8500 | .28 |
32207 | 35 | 72 | 23 | 24 | 19 | 66000 | 78000 | 5300 | 7000 | .forty three |
32208 | forty | 80 | 23 | 24 | 19 | 74800 | 86500 | 4800 | 6300 | .fifty three |
32209 | forty five | eighty five | 23 | 24 | 19 | 80900 | 98000 | 4500 | 6000 | .fifty eight |
32210 | fifty | 90 | 23 | 24 | 19 | 82500 | one hundred thousand | 4300 | 5600 | .61 |
32211 | fifty five | one hundred | twenty five | 26 | 21 | 106000 | 129000 | 3800 | 5000 | .83 |
32212 | 60 | a hundred and ten | 28 | 29 | 24 | 125000 | 160000 | 3400 | 4500 | 1.15 |
32213 | sixty five | 120 | 31 | 32 | 27 | 151000 | 193000 | 3000 | 4000 | 1.5 |
32214 | 70 | one hundred twenty five | 31 | 33 | 27 | 157000 | 208000 | 2800 | 3800 | 1.6 |
32215 | 75 | 130 | 31 | 33 | 27 | 161000 | 212000 | 2600 | 3600 | one.7 |
32216 | 80 | 140 | 33 | 35 | 28 | 187000 | 245000 | 2400 | 3400 | 2.05 |
32217 | 85 | one hundred fifty | 36 | 38 | 30 | 212000 | 285000 | 2200 | 3200 | 2.six |
32218 | ninety | 160 | forty | 42 | 34 | 251000 | 340000 | 2000 | 3000 | 3.35 |
32219 | 95 | 170 | 43 | 45 | 37 | 281000 | 390000 | 1900 | 2800 | four.05 |
32220 | 100 | a hundred and eighty | forty six | forty nine | 39 | 319000 | 440000 | 1800 | 2600 | 4.nine |
32221 | one zero five | a hundred ninety | 50 | 53 | 43 | 358000 | 510000 | 1800 | 2600 | six |
32222 | 110 | 200 | fifty three | fifty six | 46 | 457100 | 570000 | 1700 | 2400 | seven.one |
32224 | 120 | 215 | 58 | sixty one | 50 | 468000 | 695000 | 1600 | 2200 | nine.fifteen |
32226 | a hundred thirty | 230 | 64 | 67 | fifty four | 550000 | 830000 | 1500 | 2000 | 11.5 |
32228 | a hundred and forty | 250 | 68 | 71 | 58 | 644000 | 1000000 | 1400 | 1900 | 14.five |
32230 | one hundred fifty | 270 | seventy three | seventy seven | sixty | 737000 | 1140000 | 1200 | 1700 | seventeen.five |
32232 | a hundred and sixty | 290 | eighty | eighty four | 67 | 880000 | 1400000 | 1100 | 1600 | 25.five |
32234 | one hundred seventy | 310 | 86 | ninety one | seventy one | 980000 | 1560000 | a thousand | 1500 | 28.five |
32236 | 180 | 320 | 86 | ninety one | 71 | 1571000 | 1640000 | 950 | 1400 | 29.eight |
32238 | one hundred ninety | 340 | 92 | 97 | 75 | 1110000 | 1920000 | 900 | 1300 | 36 |
32240 | two hundred | 360 | ninety eight | 104 | 82 | 1210000 | 2000000 | 900 | 1300 | 42.seven |
32244 | 220 | 400 | 108 | 114 | ninety | 1530000 | 2560000 | 800 | 1100 | fifty eight.three |
Why choose us?
Positive aspects: | |
one)Immediate China factory | five)sensible and safety options for you |
2)OEM services offered | 6)QC:one hundred% complete inspection ahead of shipped |
3)huge inventory with competitve price | seven)Warranty:1 yr |
four)Little get settle for | 8)Quality common: ISO 9001:2000 ISO 14001:twenty |
FAQ
Q: Can I customize the bearings?
A: Yes,confident .we provide personalize- manufactured services. You want to send out us the drawings for our more handing.
Q:Are you a factory or ept firm?
A:CHIK Bearing Co.,Ltd is specialised in production and exporting Bearing.
We have our personal factory situated in HangZhou metropolis and warehouse in HangZhou city.
Q:Can I get some samples and do you provide the sample cost-free?
A:Sure, certain, we are honored to supply you samples.If we have inventory, we can deliver you free sample and you just need to spend freight. Sample freight to be gather or pay as you go by your aspect. If theres no stock, you require to pay out sample fee and freight.
Q:What is the MOQ for bearing?
A: Our MOQ is 1 pc for sample get and $2000 for batch orders.
Contact US
Contact Information | |
Contact Person: | Ms Cindy Wang ( Export Dep. ) |
Company: | ZheJiang CHIK BEARING CO LTD |
Include: | No.9 Longao,HangZhou city,ZheJiang ,China |
Web: | |
Mob: | 0086 15806683165 |
Tel: | 0086~571-8822571/88220973 82964086 |
Fax: | 0086~571-8822571/88220973 82964081 |
The use of first equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the outlined substitute parts contained herein are not sponsored, accredited, or manufactured by the OEM.