We – EPG Team the most significant agricultural gearbox and pto factory in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
pto with slip clutch Our 2006 dodge ram 2500 front push shaft business mazda 2 generate shaft has cj7 entrance push shaft sound travel shaft assy financial lemon pto shaft tubing toughness, tractor pto generate shafts builds pto shaft adaptors up metric pto shaft a tractor provide put up gap diggers technician group contingent with large good quality, possesses the generation assembly line of technicalization in China and excellent system checking on item high quality and runs marketing and advertising networks through the country. Our factory has obtained the certification of China’s Farm Equipment Items Good quality Authentication promulgated by the Farm Equipment Items High quality Authentication Centre of China. Product Characteristics of 504 Farm Tractor
&ast&ast F12&plusR12 shuttle gear modify&comma all gears are arranged in buy&comma great adaptability in all agriculture circumstances&interval
&ast&ast 540&sol1000rpm&comma 760&sol1000rpm double speed PTO methods&comma large procedure efficiency&period of time
&ast&ast Shut paddy rice front generate axle&comma large procedure performance and suitable for paddy procedure&period
&ast&ast Optional air brake can full a lot more farm operate and transportation operation&period of time
&ast&ast Bolstered PTO shaft&comma hello-trustworthiness&interval
&ast&ast Can set up well-known domestic engines like ZheJiang Yuchai&comma EPT Brands&comma effective and dependable&period
Technological parameters of 504 farm tractor&colon
1&rpar&period Product No&period of time&colon 504
2&rpar&period of time Drive Wheel&colon 4wd
three&rpar&period of time Sort&colon Wheel Tractor
four&rpar&interval Certification&colon ISO&comma CCC&comma SGS&comma E-MARK
five&rpar&time period Issue&colon New
six&rpar&period Gasoline&colon Gasoline &sol Diesel
seven&rpar&period of time Usage&colon Farm Tractor
8&rpar&interval Colour&colon Crimson&comma Blue and So on
nine&rpar&period Engine Model&colon EPT Motor
ten&rpar&period of time Potential of Gasoline Tank&colon 43L
eleven&rpar&period of time Clutch&colon One Disc &solDry Sort &solDual Stage
twelve&rpar&time period Gearshift&colon F12&plusR12 Shuttle Gears
thirteen&rpar&interval Hydraulic Output Valve&colon 1 Group
14&rpar&period of time Dimension &lparL&astW&astH&rpar mm&colon 3615&ast1750&ast2150
fifteen&rpar&period The Smallest Clearance&lparmm&rpar&colon 325
sixteen&rpar&time period Rated Electrical power&lparkw&rpar&colon 36&period8
seventeen&rpar&period of time Rated Pace &lparR&solMin&rpar&colon 2300
eighteen&rpar&period of time PTO Velocity&colon 540&sol760 rpm
19&rpar&period of time Class II rear mounted 3-level linkage
Optional Gadgets&colon
&ast&ast Enclosed fan cabin
&ast&ast Luxurious cabin
&ast&ast Heater or AC
&ast&ast Entrance and rear ballast
&ast&ast Paddy tyre air brake
&ast&ast 1 or two group output valve
&ast&ast Swing drawbar
&ast&ast Large force hydraulic hitch
&ast&ast With roll above defense composition method
Tractor Model | 504 | Front Drive Axle | Shaft | Mid- Mounted Drive Shaft | Model | 800 | 804 | 850 | 854 | 900 | 904 | 950 | 954 | a thousand | 1004 | |||||
Tractor Type | 4X 4 | Front Main Drive | C losed Spiral Bevel Gear Sort | Rated Power | 58&period8 | 62&period5 | 66&period2 | 69&period8 | 73&period5 | |||||||||||
Dimension&lparmm&rpar LXWXH | 3980 X 1635 X 2130 | Front Differential | Closed&commaTwo Planetary Bevel Gear | Drive Type | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | 4×2 | 4×4 | ||||||
Wheelbase&lparmm&rpar | 1990 | Front Final Drive | Spiral Bevel Gear Variety | Gearbox | ||||||||||||||||
Clearance&lpar mm &rpar | 325 | Steering System Type | Hydraulic Front Wheel Steering | Overall Dimension&lparmm&rpar | Length&lparwith front ballast&rpar | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | 4280 | |||||
Tread&lparmm&rpar | Front Wheel | 1400 | Brake | Wet Double Plate Disc Brake | Width | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | |||||
Rear Wheel | 1 three hundred – 1600 &lparRated 1300&rpar | Tyre Type | Front Tyre | eight&period3-twenty &lpar8&period3-20 Paddy Field &rpar | Peak&lparto the exhaust vent&rpar | 2820 | 2815 | 2820 | 2815 | 2820 | 2815 | 2925 | 2925 | 2925 | 2925 | |||||
Structural | With Cab | 2280 | Rear Tyre | 1 2&period4 – 28 &lpar11-28 Paddy Field &rpar | Wheelbase&lparmm&rpar | 2195 | ||||||||||||||
Mass&lparkg&rpar | PTO Type&sol | Independent Type | Front tread&lparmm&rpar | 1520-1820 &lpar 2wd &rpar &sol1610&lpar4wd&rpar | ||||||||||||||||
Without Cab | 2100 | Speed &lpar r&solmin &rpar | 540&sol760 | Rear tread&lparmm&rpar | 1620-2571 | |||||||||||||||
Power Engine Type &sol | Vertical&comma Water Cool&comma Four-stroke&comma Direct Injection | PTO Power &lparkw&rpar | 31&period3 | Min&periodground clearance&lparmm&rpar | 450 &lpar 2wd &rpar &sol370&lpar4wd&rpar | |||||||||||||||
Rated Speed &lpar r&solmin &rpar | 2300 | PTO Spline Size | φ35 6 Teeth Rectangle Spline Shaft | Structure weight&lparkg&rpar | 2420 &lpar 2wd &rpar &sol3750&lpar4wd&rpar | |||||||||||||||
Rated Power &lparkw&rpar | 37 | Suspension Mechanism Type | Rear Three-Point Suspension | Type | Front tyre | 6&period5-20 | eleven&period2-24 | six&period5-twenty | eleven&period2-24 | six&period5-20 | 11&period2-24 | six&period5-20 | eleven&period2-24 | six&period5-twenty | eleven&period2-24 | |||||
Clutch | Dry-sort&solSingle-Plate&solDouble-Performing | Hydraulic Lifting System | Separated Type | Rear tyre | 16&period9-34 | |||||||||||||||
Rear Axle | Main Drive | Spiral Curved Tooth Bevel Gear | Lift-off Weight &lparkn&rpar &lparAt 610mm&rpar | &geq 8&period3 | Rated traction force&lparkn&rpar | &geq14&period2 | &geq15 | &geq15&period9 | &geq16&period8 | &geq17&period6 | ||||||||||
Differential | Closed 4-Planetary Gears | T owing Equipment | Swing Drawbar | Steering type | All hydraulic steering | |||||||||||||||
Differential Lock | Mechanical Sliding Sleeve | Rated Towing Force &lparkn&rpar | &geq eleven&period5 | Lifter type | Partial separated | |||||||||||||||
Final Drive | Planetary Gear Kind | Gear Box | F12&plusR12 &lparShuttle Gear&rpar | Speed of PTO&lparr&solmin&rpar | 540&sol1000 or 760&sol1000 | |||||||||||||||
Spline shaft size&lparmm&rpar | &quest 35×6 |
Our products have distinct sorts of coloration and types&comma we can also custom-made for you&period Our skilled professionals and staff guarantee the top quality and maintenance of pruducts&period There are above 70 varieties main in 6 collection&colon
one&period30 series 250-354 &lparfrom 25HP-35HP 2&sol4WD&rpar
two&period40 sequence four hundred-554B &lparfrom 40HP-55HP 2&sol4WD&rpar
three&period50 series 550-654 &lparfrom 55HP-65HP 2&sol4WD&rpar
four&period80 collection seven-hundred-854B &lparfrom 70HP -85HP 2&sol4WD&rpar
five&period90 collection 800-1004&lparfrom 80HP-100HP 2&sol4WD&rpar
6&period100 sequence 1104-1304&lparfrom 110HP-130HP Four wheel drive&rpar
Remark&colon
We can provide RE-MARK certification of this product if you require&period If you have any detais to question&comma you should feel totally free to speak to me&period of time We will provide you with EPT cost&comma EPT high quality and EPT support&interval