We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
a & f driveshafts EPG 2010 mercedes c300 entrance push shaft substitute Machinery first efficiency cv drive axle is rotavator pto shaft companies in india positioned pto protect bearing in oliver 1655 pto shaft removing XiHu roosa learn injection pump generate shaft Location pto oil seal alternative HangZhou howse rotary cutter travel shaft Zhejiang pto shaft diagram ,China. It is 30km from our factory to HangZhou global airport. The company was accredited by ISO9001:2008 Good quality Management Technique. SWC Collection-Medium-Obligation Designs Cardan shaft
Types
Knowledge and Measurements of SWC Series Common Joint Couplings
Variety | Layout Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | a hundred and twenty | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and forty | 140 | a hundred and fifty | a hundred and seventy | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | a hundred and ten | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | a hundred and twenty | 140 | one hundred forty | one hundred forty | one hundred forty | one hundred forty | a hundred and fifty | 170 | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.five | 40 | 63 | 80 | ninety | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | eight | 11.two | 16 | twenty | 31.five | forty | forty five | 63 | 90 | a hundred twenty five | 180 | 250 | 355 | 500 | |
Β(°) | 15 | 15 | fifteen | 15 | fifteen | fifteen | 15 | 15 | 15 | 15 | fifteen | 15 | fifteen | fifteen | |
D | 160 | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one hundred and five | one hundred twenty | one hundred thirty five | 150 | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | 110 | 125 | a hundred and forty | one hundred fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | 20 | 25 | 25 | 27 | 32 | 35 | forty | forty two | forty seven | 50 | fifty five | |
T | four | 5 | five | five | 6 | six | 7 | 8 | eight | 8 | ten | 12 | 12 | twelve | |
N | 8 | 8 | 8 | 8 | eight | 8 | 8 | ten | ten | ten | 16 | sixteen | sixteen | sixteen | |
D | fifteen | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | forty | 40 | forty | 50 | 70 | 80 | 90 | 100 | 100 | |
G | 6. | 7. | 9. | nine. | 12.5 | twelve.5 | twelve.5 | fifteen. | sixteen. | eighteen. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.57 | 3 | 3.eighty five | 3.85 | five.seventeen | 6 | 6.75 | eight.25 | ten.6 | thirteen | 18.fifty | 23.75 | 29.12 | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )