We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
2008 jeep grand cherokee rear travel shaft EPG passenger aspect drive shaft specializing s10 extended taxi drive shaft in pto bolts the pto overrun clutch elimination manufacture rhino tw84 pto shaft of 54 inch driveshaft rotocultivator continuous velocity to fit pto shaft ploughshares 2004 saturn vue drive shaft and pto yoke and shaft other non-standardized farm equipment cutting equipment. Principal items consist of: manure spreading truck, potato planting/harvesting machine, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler equipment, rotary tiller, rear blade, fertilizer spreader, combine rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its accessories: Plow disc blades, harrowing film, plough idea and share, cultivator tine, casting areas and so forth.
EPT HOWO 4X2 10Ton 12Ton 15Ton Sewage Suction Vacuum Truck
Sewage Vacuum Cesspool Suction Truck
The Vacuum truck mode EPT have been developed using the most recent engineering specifically for local operating circumstances. Each design in the variety is developed to take care of the hardest cleanups, which includes sewerage, line cleaning, industrial sumps and slurries, moist ash, excavation content, and poisonous waste or other hazardous supplies. Each and every is created with focus on a certain software, and there is definitely a product accessible to meet up with your requirements.
Sewage Vacuum Tuck Specification:
Truck Specification | |||
truck model | CLW5253GXWT3 | ||
Cab | Flat-best solitary row cab, with power steering. Digital flameout, A/C | ||
Driving Variety | 6×4 4X2 Left hand driving | ||
Max Velocity (km/h) | 90 | ||
Overall dimension(mm) | 9420×2500×3455 | ||
GVW( kg) | 25000 | ||
Mass in functioning order ( kg) | 13575 | ||
Wheelbase(mm) | 4625+1350 | ||
F/R monitor base (mm) | 2571/1830 | ||
F/R overhang (mm) | 1500/2380 | ||
Approach/Departure Angel | 16/14 | ||
Tire | 295/80R22.5 (ten+1) | ||
Clutch | One-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with power guidance | ||
Gear box | ten-pace | ||
Bridge | Front axle | 7T | |
Rear axle | 13T+13T | ||
Enging | Model | WD615.69 | |
Fuel Kind | EPT gas | ||
Type | Water-cooled six-stroke,, immediate injection, turbocharged | ||
Exhaust(ml) | 9726 | ||
Max output electricity/rotate speed (hp /rpm ) | 336/2200 | ||
Max torque/rotate speed(N.m/rpm) | 1350/1100~1600 | ||
Braking technique | Service Brake | Compressed air brake | |
Park Brake | Spring strength | ||
Auxiliary brake | engine exhaust brake | ||
Eletric program | 24v | ||
Upper-Body specification | |||
Volume of tank | 10/ twelve/ 15/ 18m³ /20m3 | ||
Color | Painted in the corporation’s colors with brand on the two entrance doors as specified by the client | ||
Material of tanker | 5mm 6mm Carbon stell (Q235) | ||
EPT perform | Suction height | ≥9(m) | |
Suction time | 250(S) | ||
Highest Inclination Angle | ≥45° | ||
optimum vacuum | ≥11 MPa | ||
Lifting time | ≤45 S | ||
the Include opening Angle | ≥75° | ||
The cover opening time | ≤25 S | ||
Suction pipe | 3m size and one hundred mm in diameter | ||
Hose Racks | Fitted on equally sides of tank, to accommodate a least of seven hoses each | ||
Fittings | Four-way change valve fitted to pump Drain separator vacuum pump Fully opening rear door Sight glasses at prime and bottom of tank Ladder: For entry to top of tank total with cat walk on top of tank |
||
vacuum pump |
pump sort | SK-30 | |
motor power (kW) | 11 | ||
weight (Kg) | 460 | ||
pump velocity (r.p.m) | 1440 | ||
suction pressure (MPa) | 5.four | ||
diameter (mm) | eighty | ||
Brief introduction of purpose | It is formed of PTO, transmission shaft, vacuum pump, tanker, hydraulic system and pipe system. |
Sewage Suction Truck Specifics:
OUR Manufacturing facility
For a lot more Sewage Suction Vacuum Truck details, remember to really feel totally free to get in touch with me or ship an inquiry to me
Murp EPT Tang
Export Director
CHENGLI EPT Automobile: +86~13083988828 CO.,LTD ( EPT Group)
Address: South Suburb, Chengli Automobile: +86~13083988828 Business Park, HangZhou Town, ZheJiang Province, China.
Personalized Truck & Trailer Solutions to Meet up with Your Demands