We – EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
farm security pto shaft incident It pto driven gearbox is drive shaft u joints for polaris ranger 570 our travel shaft naza citra purpose tractor pto shaft components in close proximity to me to pto spring pin provide distinct pto shafts a engine push shaft huge front axle replacement price selection king kutter pto shaft of quality items at affordable rates, give the very best service for buyers happy and contribute to our continued enhancement. EPG is specialized in style, company and revenue of agricultural equipment and farm implements, which has an impartial import and export legal rights.
Overhung Stock Silica Sand Elastomer Lined Slurry pump
Naipu® manufacturing facility of slurry pump , gravel sand pump , dredging pump and Wear spare components.
We are direct factory with thirty years’s making knowledge.
We very own mould workshop,foundry workshop, machining workshop, assembly workshop and sophisticated test equipment. EPT can be your manufacturing unit in china.
In addition , We also can make a variety of spare components in accordance to the drawing
The Main pump design of AH HH M L SP AF G Series
AH sequence | L(R), M | HH | SP(R) | G | AF Collection |
1.5/1B-AH(R) | 20A-L | 1.5/1 C-HH | 40PV-SP(R) | six/4D-G | 2QV-AF |
two/1.5B-AH(R) | 50B-L(R) | 3/2nd-HH | 65QV-SP(R) | 8/6E-G | 3QV-AF |
3/2C-AH(R) | 75C-L | 4/3E-HH | 100RV-SP(R) | ten/8F-G | 6SV-AF |
4/3C-AH(R) | one hundred D-L | four/3X-HH | 150SV-SP(R) | ten/8S-G | 8SV-AF |
6/4D-AH(R) | 150E-L | 6/4F-HH | 200SV-SP | twelve/10G-G | |
six/4E-AH(R) | 300S-L | six/4X-HH | 250TV-SP | fourteen/12G-G | |
8/6E-AH(R) | 10/8 R-M | 6S-H | fourteen/12T-G | ||
eight/6R-AH(R) | 10/8 E-M | eight/6S-H | sixteen/14 G-G | ||
ten/8F-AH(R) | eight/6X-H | 16/14TU-GH | |||
ten/8X-AH(R) | 6S-HP | 16/14H-GH | |||
twelve/10ST-AH(R) | eight/6S-HP | 18/16G-G | |||
14/12ST-AH(R) | 8/6X-HP | eighteen/sixteen TU-GH | |||
sixteen/14TU-AH(R) | |||||
20/18G(TU)-AH(R) |
AH HH M Horizontal Slurry Pumps
Feature and Application:
Naipu® NP-AH(R) series centrifugal slurry pumps and spare parts can totally interchange with globe popular brand.These pumps are of heavy-duty building, designed for continuous pumping of hugely abrasive and corrosive slurries. They attribute a wide choice of replaceable abrasion resist EPT metal or moulded elastomer casting liners and Impellers, which are all interchangeable inside of a common casting assembly.
Standard Programs—
Minera EPT Flotation Processing
Electrical Manufacturing facility Coal Preparation
Coal Washing
Chemical Medium Processing
Effluent Managing
Sand And Gravel Handling
HORIZONTAL SLURRY PUMP Efficiency PARAMETERS
Type | Allowable Mating Max. Power(Kw) | Clear Water Functionality | Impeller | ||||||||
Material | Capability/Q m³/hr | Head/m | peed rpm |
Max Eff% | NPSH/m | Nos of Vane | Impeller Diameter/ mm |
||||
1.5/1-NP-AH | 15 | M | twelve.6–28.eight | 6–sixty eight | 1200–3800 | 40 | 2–four | 5 | 152 | ||
R | ten.8-25.2 | seven-52 | 1400-3400 | 35 | 3 | ||||||
2X1.5-NP-AH | 15 | M | 32.4–72 | six–fifty eight | 1200–3200 | 45 | three.5–eight | 5 | 184 | ||
R | 25.2-54 | five.5-41 | 1000-2600 | 50 | two.5-5 | 178 | |||||
3X2-NP-AH | 30 | M | 39.6–86.four | twelve–sixty four | 1300–2700 | 55 | 4–six | 5 | 214 | ||
R | 36-seventy five.six | 13-39 | 1300-2100 | 55 | two-four | 213 | |||||
4X3-NP-AH | 30 | M | 86.4–198 | 9–fifty two | 1000–2200 | 71 | four–six | 5 | 245 | ||
R | 79.2-one hundred eighty | 5-34.5 | 800-1800 | 59 | three-5 | ||||||
6X4-NP-AH | 60 | M | 162–360 | twelve–56 | 800–1550 | 65 | five–eight | 5 | 365 | ||
R | 144-324 | twelve-forty five | 800-1350 | 65 | 3-5 | ||||||
8X6-NP-AH | 300 | M | 360–828 | ten–sixty one | 500–1140 | 72 | two–nine | 5 | 510 | ||
R | 324-720 | seven-49 | four hundred-one thousand | 65 | five-10 | ||||||
10X8-NP-AH | 560 | M | 612–1368 | 11–61 | four hundred–850 | 71 | 4–ten | 5 | 686 | ||
R | 540-1188 | 12-50 | 400-750 | 75 | 4-twelve | ||||||
12X10-NP-AH | 560 | M | 936–1980 | seven–sixty eight | 300–800 | 82 | 6 | 5 | 762 | ||
R | 720-1620 | seven-forty five | 300-650 | 80 | two.5-7.five | ||||||
14X12-NP-AH | 560 | M | 1260–2772 | thirteen–63 | 300–600 | 77 | 3–ten | 5 | 965 | ||
R | 1152-2520 | 13-44 | 300-500 | 79 | three-eight | ||||||
16X14-NP-AH | 1200 | M | 1368–3060 | 11–sixty three | 250–550 | 79 | 4–10 | 5 | 1067 | ||
20X18-NP-AH | 1200 | M | 2520–5400 | thirteen–fifty seven | 200–400 | 85 | 5–ten | 5 |
Horizontal Slurry Pump Constructure
Vertical Slurry Pump
Feature and Application
Naipu® NP-SP pumps are vertical, centrifugal slurry pumps submerged in sump to perform.They are made for delivering abrasive,large particle and substantial density slurries.These pumps have no require of any shaft seal and sealing water. They can also be operated normally for insufficient suction obligations.Damp areas of sort NP-SP pump are produced of abrasion-resist EPT metal. All elements of variety NP-SP(R) pump immersed in liquid are lined with rubber outer liner.They are suited to transport non-edge angle abrasive slurry.
Typical Purposes—
Sump drainage washdown
Flooring drainage
Mill sumps
Carbon transfer
Monitoring
Magnetite mixing
NP-SP VERTICAL SLURRY PUMP Overall performance PARAMETERS
Type | Allowable Mating Max. Power(Kw) | Range Of Performance | Impeller | |||||
Capacity/Q | Head/m | Speed/rpm | Max Effectiveness/% | No. of Vanes | Impeller Diameter/mm | |||
m³/hr | L/S | |||||||
40PV-NP-SP | 15 | 19.forty four-forty three.2 | 5.4-twelve | four.5-28.5 | one thousand-2200 | 40 | 5 | 188 |
65QV-NP-SP | thirty | 23.4-111 | six.5-thirty.eight | 5-29.5 | seven-hundred-1500 | 50 | 5 | 280 |
100RV-NP-SP | seventy five | 54-289 | fifteen-80.three | 5-35 | five hundred-1200 | 56 | five | 370 |
150SV-NP-SP | 110 | 108-479.16 | 30-133.one | eight.5-40 | 500-one thousand | fifty two | 5 | 450 |
200SV-NP-SP | a hundred and ten | 189-891 | 152.5-247.five | 6.5-37 | 400-850 | sixty four | five | 520 |
250TV-NP-SP | two hundred | 261-1089 | 72.5-302.5 | 7.5-33.five | 400-750 | 60 | 5 | 575 |
300TV-NP-SP | two hundred | 288-1267 | 80-352 | 6.5-33 | 350-seven hundred | fifty | 5 | sixty one |
Vertical Slurry Pump Constructure
Horizontal Gravel Sand Pump
Function and Application
Naipu® NP-G series of Dredge and Gravel pumps is designed particularly for continuous pumping of really intense slurries, with a wide particle measurement distribution. Able of managing huge particles at constantly large efficiencies results in lower expense of possession. The big volume inner profile of the casing lowers connected velocities additional increasing ingredient existence.
Normal Applications—
Slag Granulation
Suction Hopper Dredging
Dredging
Barge Loading
Sand Reclamation
Sugar Beet
GRAVEL SAND PUMP Efficiency PARAMETERS
Pump Model |
Allowable Max. Electrical power (kW) |
Clear Water Performance | ||||||
Ability Q | Head H(m) |
Speed n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
m3/h | l/s | |||||||
6/4D-G | 60 | 36-250 | 10-70 | five-52 | 600-1400 | fifty eight | two.5-3.5 | 378 |
eight/6E-G | a hundred and twenty | 126-576 | 35-160 | six-forty five | 800-1400 | sixty | 3-4.five | 378 |
10/8S-GH | 560 | 216-936 | sixty-260 | eight-52 | five hundred-one thousand | sixty five | 3-7.five | 533 |
10/8S-G | 560 | 180-1440 | fifty-400 | 24-thirty | 500-950 | seventy two | two.5-five | 711 |
12/10G-G | 600 | 360-1440 | 100-four hundred | 10-sixty | four hundred-850 | sixty five | one.5-4.five | 667 |
12/10G-GH | 1200 | 288-2808 | 80-780 | 16-80 | 350-seven-hundred | seventy three | 2.-10. | 950 |
fourteen/12G-G | 1200 | 576-3571 | a hundred and sixty-840 | 8-70 | 300-seven-hundred | sixty eight | 2.-8. | 864 |
sixteen/14TU-GH | 1200 | 324-3600 | ninety-1000 | 26-70 | three hundred-five hundred | seventy two | 3.-6. | 1270 |
eighteen/16T-G | 1200 | 720-4320 | two hundred-1200 | twelve-48 | 250-500 | 72 | 3.-6. | 1067 |
Submersible Slurry Sand Pump
ZJQ Performance Parameter | |||||||||
NO. | Product | Outlet mm | Flow m3/h | Head m |
Power kW | η (%) | Speed r/min | Max Solid passing mm |
weight kg |
1 | ZJQ10-20-3 | fifty | ten | 20 | 3 | 37 | 1460 | 8 | 110 |
2 | ZJQ15-eighteen-three | 50 | fifteen | 18 | three | forty six | 1460 | 8 | 110 |
3 | ZJQ20-15-3 | fifty | twenty | 15 | three | fifty two | 1460 | 8 | one hundred ten |
four | ZJQ25-12-3 | fifty | 25 | twelve | 3 | fifty eight | 1460 | 8 | 110 |
5 | ZJQ30-12-3 | sixty five | thirty | 12 | 3 | 60 | 1460 | eight | one hundred ten |
6 | ZJQ35-10-three | sixty five | 35 | ten | 3 | sixty four | 1460 | eight | a hundred and ten |
seven | ZJQ40-8-three | 65 | 40 | 8 | 3 | 66 | 1460 | eight | 110 |
eight | ZJQ15-22-four | 50 | fifteen | 22 | 4 | forty three | 1460 | 10 | 113 |
nine | ZJQ18-twenty-4 | 50 | 18 | 20 | four | 46 | 1460 | ten | 113 |
ten | ZJQ20-eighteen-four | 50 | 20 | 18 | 4 | fifty | 1460 | 10 | 113 |
eleven | ZJQ25-20-four | fifty | 25 | 20 | four | fifty two | 1460 | 10 | 113 |
12 | ZJQ30-sixteen-4 | sixty five | thirty | 16 | 4 | 52 | 1460 | 10 | 113 |
13 | ZJQ35-fifteen-4 | 65 | 35 | fifteen | four | 60 | 1460 | 10 | 113 |
fourteen | ZJQ40-12-4 | sixty five | forty | 12 | four | sixty three | 1460 | 10 | 113 |
fifteen | ZJQ45-10-4 | 65 | forty five | 10 | four | sixty six | 1460 | ten | 113 |
16 | ZJQ20-thirty-5.5 | eighty | twenty | 30 | 5.5 | 42 | 1460 | 13 | 205 |
seventeen | ZJQ30-twenty-5.5 | eighty | 30 | twenty | 5.5 | fifty four | 1460 | 13 | 205 |
eighteen | ZJQ45-fifteen-5.five | 80 | 45 | 15 | five.five | 41 | 1460 | 13 | 205 |
19 | ZJQ15-20-5.5 | 80 | 15 | twenty | five.5 | 33 | 1460 | thirteen | 205 |
20 | ZJQ50-10-5.five | 80 | fifty | 10 | 5.5 | forty four | 1460 | thirteen | 205 |
21 | ZJQ15-twenty-7.5 | 80 | 15 | 20 | 7.five | 34 | 1460 | thirteen | 210 |
22 | ZJQ20-twenty five-7.five | eighty | 20 | twenty five | 7.five | 35 | 1460 | thirteen | 210 |
23 | ZJQ25-20-7.5 | eighty | twenty five | twenty | 7.5 | 36 | 1460 | thirteen | 210 |
24 | ZJQ25-30-7.five | 80 | twenty five | thirty | 7.five | 36 | 1460 | thirteen | 210 |
twenty five | ZJQ30-thirty-7.5 | eighty | thirty | 30 | 7.five | 37 | 1460 | 13 | 210 |
26 | ZJQ32-twenty-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | thirteen | 210 |
27 | ZJQ45-15-7.5 | eighty | 45 | fifteen | 7.five | forty one | 1460 | 13 | 210 |
28 | ZJQ100-10-7.five | one hundred | 100 | ten | seven.5 | forty eight | 1460 | 21 | 220 |
29 | ZJQ25-forty-11 | 80 | twenty five | 40 | 11 | 36 | 1460 | thirteen | three hundred |
30 | ZJQ40-25-eleven | eighty | 40 | twenty five | 11 | 38 | 1460 | thirteen | 240 |
31 | ZJQ50-21-eleven | 80 | fifty | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | ZJQ50-26-11 | eighty | 50 | 26 | eleven | forty | 1460 | thirteen | 240 |
33 | ZJQ70-twenty-eleven | eighty | 70 | 20 | eleven | 43 | 1460 | 13 | 240 |
34 | ZJQ100-18-11 | 100 | one hundred | eighteen | 11 | 48 | 1460 | 21 | 240 |
35 | ZJQ25-40-15 | eighty | 25 | forty | fifteen | 37 | 1460 | 13 | 330 |
36 | ZJQ50-26-fifteen | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | ZJQ50-28-15 | 80 | 50 | 28 | fifteen | forty | 1460 | thirteen | 260 |
38 | ZJQ60-thirty-15 | one hundred | 60 | thirty | fifteen | 41 | 1460 | 13 | 265 |
39 | ZJQ70-24-15 | 80 | 70 | 24 | 15 | forty two | 1460 | thirteen | 260 |
40 | ZJQ75-25-15 | 100 | 75 | twenty five | 15 | forty three | 1460 | 13 | 260 |
41 | ZJQ100-eighteen-15 | one hundred | 100 | eighteen | fifteen | 49 | 1460 | 21 | 270 |
forty two | ZJQ150-15-fifteen | a hundred | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
43 | ZJQ150-eighteen-18.5 | 150 | one hundred fifty | 18 | eighteen.5 | forty nine | 980 | 32 | 550 |
44 | ZJQ200-12-18.five | one hundred fifty | two hundred | 12 | 18.five | 53 | 980 | forty five | 550 |
45 | ZJQ150-22-22 | a hundred and fifty | a hundred and fifty | 22 | 22 | 47 | 980 | 32 | 600 |
46 | ZJQ200-15-22 | 150 | 200 | fifteen | 22 | fifty | 980 | forty five | 600 |
forty seven | ZJQ60-forty six-thirty | a hundred and fifty | 60 | 46 | 30 | forty one | 980 | fourteen | 550 |
48 | ZJQ70-38-30 | a hundred and fifty | 70 | 38 | thirty | forty two | 980 | 21 | 710 |
49 | ZJQ100-35-thirty | a hundred and fifty | one hundred | 35 | thirty | forty four | 980 | 21 | 710 |
fifty | ZJQ108-30-thirty | a hundred and fifty | 108 | thirty | 30 | 44 | 980 | 21 | 710 |
51 | ZJQ150-30-30 | 150 | one hundred fifty | 30 | thirty | 46 | 980 | 21 | 710 |
fifty two | ZJQ150-35-thirty | a hundred and fifty | a hundred and fifty | 35 | 30 | forty six | 980 | 21 | 710 |
fifty three | ZJQ200-twenty-thirty | a hundred and fifty | 200 | twenty | thirty | fifty two | 980 | 21 | 710 |
54 | ZJQ240-20-thirty | one hundred fifty | 240 | twenty | thirty | 55 | 980 | 21 | 710 |
55 | ZJQ300-fifteen-30 | 200 | three hundred | 15 | 30 | 56 | 980 | 28 | seven-hundred |
56 | ZJQ100-50-37 | 150 | 100 | fifty | 37 | 44 | 980 | 21 | 850 |
fifty seven | ZJQ300-twenty-37 | two hundred | 300 | twenty | 37 | 56 | 980 | 28 | 775 |
fifty eight | ZJQ400-fifteen-37 | two hundred | 400 | 15 | 37 | 58 | 980 | 28 | 775 |
59 | ZJQ150-35-forty five | one hundred fifty | a hundred and fifty | 35 | 45 | forty seven | 980 | 36 | one thousand |
sixty | ZJQ200-thirty-45 | one hundred fifty | 200 | 30 | forty five | forty nine | 980 | 36 | 1110 |
61 | ZJQ500-15-45 | 200 | 500 | 15 | 45 | 59 | 980 | forty six | 1100 |
62 | ZJQ150-45-fifty five | one hundred fifty | one hundred fifty | forty five | 55 | 46 | 980 | 21 | 1140 |
63 | ZJQ250-35-fifty five | a hundred and fifty | 250 | 35 | 55 | fifty one | 980 | 36 | 1140 |
sixty four | ZJQ600-15-55 | 200 | 600 | 15 | fifty five | 60 | 980 | 46 | 1220 |
sixty five | ZJQ200-45-seventy five | a hundred and fifty | two hundred | 45 | 75 | 49 | 980 | 21 | 1540 |
66 | ZJQ200-50-75 | 150 | 200 | fifty | seventy five | forty eight | 980 | fourteen | 1550 |
sixty seven | ZJQ350-35-75 | two hundred | 350 | 35 | 75 | 53 | 980 | 28 | 1550 |
68 | ZJQ400-25-75 | two hundred | four hundred | twenty five | 75 | fifty eight | 980 | twenty five | 1550 |
sixty nine | ZJQ500-twenty-seventy five | 200 | five hundred | 20 | 75 | 59 | 980 | 25 | 1550 |
70 | ZJQ200-sixty-ninety | one hundred fifty | two hundred | 60 | 90 | 48 | 980 | fourteen | 1550 |
71 | ZJQ400-40-90 | 200 | 400 | forty | 90 | 54 | 980 | 28 | 1550 |
seventy two | ZJQ500-25-90 | two hundred | 500 | twenty five | ninety | sixty | 980 | 25 | 1550 |
73 | ZJQ400-50-one hundred ten | 200 | 400 | 50 | one hundred ten | fifty three | 980 | 28 | 1970 |
74 | ZJQ600-thirty-110 | 200 | 600 | thirty | a hundred and ten | 61 | 980 | 28 | 1970 |
75 | ZJQ780-26-110 | three hundred | 780 | 26 | 110 | sixty two | 980 | fifty | 1970 |
seventy six | ZJQ1000-18-one hundred ten | 300 | 1000 | 18 | one hundred ten | sixty four | 980 | fifty | 1970 |
seventy seven | ZJQ400-60-132 | 200 | 400 | sixty | 132 | 53 | 980 | 28 | 2000 |
seventy eight | ZJQ500-45-132 | 200 | 500 | 45 | 132 | fifty six | 980 | 28 | 2000 |
seventy nine | ZJQ500-fifty five-132 | two hundred | five hundred | 55 | 132 | fifty five | 980 | 28 | 2000 |
eighty | ZJQ800-35-132 | 300 | 800 | 35 | 132 | 63 | 980 | forty two | 2000 |
eighty one | ZJQ1000-22-132 | 300 | one thousand | 22 | 132 | sixty four | 980 | fifty | 2000 |
eighty two | ZJQ650-52-160 | 200 | 650 | fifty two | 160 | fifty eight | 980 | 28 | 2650 |
83 | ZJQ780-fifty-185 | three hundred | 780 | 50 | 185 | sixty | 980 | 38 | 3330 |
84 | ZJQ800-fifty five-220 | three hundred | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
eighty five | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | sixty five | 980 | 45 | 3400 |
86 | ZJQ1750-thirty-250 | 350 | 1750 | 30 | 250 | sixty seven | 980 | fifty five | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | fifty | 3750 |
88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | 68 | 980 | sixty | 3800 |
Spare Areas
Impeller, Volute Liner, Casing, ThroatBush, Frame Plate Liner Insert, Protect Plate, Body Plate, Pump Liner Expeller, Expeller Ring, Stuffing Box, Expeller, Pump Shaft, shaft sleeve, Shaft Spacer, Bearing Assembly, Base, Stuffing Box, Gland Assembly, Bearing Housing, Lantern Ring, pump discharge pipe, flange, and so on.
OEM Support
Primarily based on several many years of prosperous knowledge in slurry pump manufacturing and design, EPT can undertake OEM customization for the total established of pump and different spare elements. The slurry pump spare components can be produced of a variety of materials according to customer’s prerequisite, This sort of as: Alloy 20, Hastelloy Alloy, A 61 and so on.
Software:
The areas are extensively utilised in Primary Applications: Heavy Mining Mineral Processing Sand and Gravel Coal Prep Cyclone Feeds Mixture Processing Fantastic Main Mill Grinding Chemical Slurry Services Tailings Secondary Grinding Industrial Processing Pulp And Paper Foodstuff Processing Cracking Operations Ash Handling Pipeline Transport Substantial Velocity Hydraulic Transportation Foodstuff Processing Explosive Sludge In Metallic Smelting River And Pond Dredging Large Refuse Elimination Greater Particle Or Reduced NPSHA Apps Continuous (Snore) Sump Pump Operation Abrasive Slurries Large Density Slurries Huge Particle Slurries Sump Drainage Wash down Floor Drainage Mixing Iron Ore Cooper Diamond Alumina Coal EPT Kaolin Phosphorite Metal Palm Suger Chemical Electricity F EPT Frac Sand Blending EPT Town Sewage and so forth.
WorkShop
HangZhou NaiPu Pump Co., Ltd have very own Foundry workshop, Machining Workshop, Assembly workshop, and advanced test products.
Welcome to go to our factory!
Inspection
All products are stringently tested to make certain top quality and functionality
FAQ
one. What Merchandise does EPT pump largely make?
EPT largely Create Slurry Pump, Gravel sand Pump, Dredging Pump, Centrifugal h2o pump and Spare Elements. Not only Pump components, but also others wear casting areas if there is drawing or sample.
two. Is EPT direct factory or trader?
EPT own foundry workshop, Machining Workshop, and Assembly workshop.
The factory is found in ShiJiazhuang Metropolis, ZheJiang , China,handles an location of thirty,000m.
Welcome to visit EPT manufacturing unit at any time.
3. The Min MQQ
The MQQ is one particular PCS spare parts.
four. What data is needed for quotes?
If you need the spare components, we need to know the components Code and material.
If you require the complete pump set, we want to know the use? The movement, head, and SG, Corrosive or not? The more detailed the better.
Welcome to Speak to Me
ShiJiaZhuang NaiPu Pump Co., Ltd
Get in touch with person: Kitty Liu
Mobile: +86~13083988828: 1303265716
HangZhou, Headquarters
Incorporate.: No. 368, Xihu (West Lake) Dis. North Highway, HangZhou, ZheJiang Province, China