We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SPECIFICATION:
US Type D shape Anchor Shackle with Screw Pin
Item Number: G-210
Size : 7/16
Material: Carbon Steel 45#
Weight Each: 0.43lbs.
WLL: 1-1/2 ton
FOS: 5:1
DESCRIPTION:
– Working load limit permanently shown on every shackle.
– Forged, Quenched and Tempered, with alloy pins.
– Hot Dip Galvanized, Zinc Plated or Self-colored
– Prood load is two times the working load limit.
– Ultimate load is 5 times the working load limit.
Nominal Size | Working Load Limit | Weight each | Dimensions(mm) | |||||||||
(in.) | (tons) | (kg) | A | B | C | D | E | F | G | K | L | M |
1/4 | 1/2 | 0.05 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 4.85 | 35.1 |
5/16 | 3/4 | 0.08 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 5.6 | 42.2 |
3/8 | 1 | 0.13 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 6.35 | 51.5 |
7/16 | 1-1/2 | 0.2 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 7.85 | 60.5 |
1/2 | 2 | 0.27 | 20.6 | 16 | 12.7 | 12.7 | 46 | 30.2 | 41.4 | 77 | 9.65 | 68.5 |
5/8 | 3-1/4 | 0.57 | 26.9 | 19.1 | 15.7 | 15.7 | 58.5 | 38.1 | 51 | 95.5 | 11.2 | 85 |
3/4 | 4-3/4 | 1.2 | 31.8 | 22.4 | 20.6 | 20.6 | 70 | 46 | 60.5 | 115 | 12.7 | 101 |
7/8 | 6-1/2 | 1.43 | 36.6 | 25.4 | 24.6 | 24.6 | 81 | 53 | 71.5 | 135 | 12.7 | 114 |
1 | 8-1/2 | 2.15 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81 | 151 | 14.2 | 129 |
1-1/8 | 9-1/2 | 3.06 | 46 | 31.8 | 31.8 | 31.8 | 103 | 68.5 | 91 | 172 | 16 | 142 |
1-1/4 | 12 | 4.11 | 51.5 | 35.1 | 35.1 | 35.1 | 115 | 76 | 100 | 191 | 17.5 | 156 |
1-3/8 | 13-1/2 | 5.28 | 57 | 38.1 | 38.1 | 38.1 | 127 | 84 | 111 | 210 | 19.1 | 174 |
1-1/2 | 17 | 7.23 | 60.5 | 41.4 | 41.1 | 41.1 | 137 | 92 | 122 | 230 | 20.6 | 187 |
1-3/4 | 25 | 12.1 | 73 | 51 | 54 | 54 | 162 | 106 | 146 | 279 | 25.4 | 231 |
2 | 35 | 19.2 | 82.5 | 57 | 57 | 51 | 184 | 122 | 172 | 312 | 31 | 263 |
2-1/2 | 55 | 32.5 | 105 | 70 | 70 | 66.5 | 238 | 145 | 203 | 377 | 35.1 | 330 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.