We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT EPT GEPON EPON plc optical splitter 1×4 Optical Coupler
Description
Planar lightwave circuit splitter (P EPT Splitter) is a type of optical electricity administration unit that is fabricated employing silica optical waveguide technologies. It attributes small size, large reliability, extensive operating wavelength assortment and good channel to channel niformity, and is broadly used in PON(EPON/GPON) networks to recognize optical sign electricity splitting.
We provides whole collection of 1xN and 2xN splitter products that are tailored for distinct apps. All P EPT Splitter merchandise meet GR-1209-Core and GR-1221-Core requirements.
Features
· EPT polarization insensitivity
· Flexible packaging
· Operating wavelength: 1,310nm or 1,550nm, and EPT wavelength is available on requests
· Coupling ratio: 10/ninety, twenty/80, 30/70, 40/sixty, 50/fifty, and customized ratios are obtainable
· FC, SC, EPT , LC, LC/APC, SC/APC, MU and FC/A EPT fiber optic connectors are offered
Purposes
• Fiber Optic CATV
• Fiber to home (FTTH)
• Passive Optical Networks
• Fiber interaction methods
• Nearby Areal Networks (LAN)
Get Information
SPLC-14-2-09-09-10-B2-SA
one Ports |
two Fiber Sort* |
three In Pigtail Dia. |
4 Out Pigtail Dia. |
5 Pigtail Size |
six Package deal |
7 Connector Kind |
fourteen=1×4 | one=G652D | 02=.25mm | R=Ribbon Fiber | 05=50cm | B2(3) | FU(A)=FC/UPC(APC) |
24=2×4 | two=G657A | 09=.9mm | 09=.9mm | 10=100cm | C2 | SU(A)=SC/UPC(APC) |
18=1X8 | / | two=2mm | two=2mm | … | D1(3) | … |
… | three=3mm | three=3mm | twenty=200cm | / | LU(A)=LC/UPC(APC) | |
264=2×64 | X=Customization |
Bundle and Mounting Dimension (mm)
Stainless Steel Tube (E) | Plastic Box (B) | Aluminum alloy Rack (D) | ||||||||||||||
Outline | Outline | Outline | Mounting | Outline | ||||||||||||
E1=40x4x4 | E5=60x12x4 | B1=90x20x9.five | 50x12x2Φ3.two | D1=129x29x160 1U LGX | ||||||||||||
E2=50x4x4 | E6=80x12x6 | B2=100x80x10 | 70×73.5×4Φ3.2 | D2=129x58x160 2U LGX | ||||||||||||
E3=50x7x4 | E7=80x20x4 | B3=120x80x18 | 80×74.5×4Φ3.2 | D3=485x43x230 1U19′ RACK | ||||||||||||
E4=60x7x4 | E8=100x20x6 | B4=141x115x18 | 100x106x4Φ3.two | D4=485x87x230 2U 19′ RACK | ||||||||||||
Merchandise | 1×2 | 2×2 | 1×4 | 2×4 | 1×8 | 2×8 | 1×16 | 2×16 | 1×32 | 2×32 | 1×64 | 2×64 | ||||
Ribbon Fiber | E1 | E2 | E1 | E2 | E1 | E2 | E2 | E4 | E3 | E4 | E5 | / | ||||
φ0.9 Stainless | E4 | E4 | E4 | E4 | E4 | E4 | E5 | E6 | E7 | E8 | / | / | ||||
φ0.9 Plastic Box | B1/2 | B1/two | B2 | B2 | B2 | B2 | B3 | B3 | B4 | B4 | / | / | ||||
φ2 Plastic Box | B1/two | B1/2 | B2 | B2 | B2 | B2 | B3 | B3 | B3 | B3 | B4 | B4 | ||||
φ3 Plastic Box | B1/two | B1/2 | B2 | B2 | B2 | B2 | B3 | B3 | B4 | B4 | / | / | ||||
LGX | D1 | D1 | D1 | D1 | D1 | D2 | D2 | D2 | 4U | 4U | / | / | ||||
19 Inches Rack | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3(LC)/D4 |
Merchandise Specification
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Working Wavelength (nm) | 1260~1650 | |||||
Fiber Variety | G657A1 or consumer specified | |||||
Insertion Reduction (dB)(P/S Quality) | three.8/4. | seven.1/7.3 | ten.2/10.5 | thirteen.5/thirteen.seven | sixteen.5/16.nine | 20.5/21. |
Reduction Uniformity (dB) | .four | .6 | .8 | one.2 | one.five | 2. |
Polarization Dependent Decline(dB) | .2 | .2 | .two | .twenty five | .three | .35 |
Return Reduction (dB) (P/S Quality) | fifty five/fifty | 55/50 | fifty five/fifty | 55/fifty | fifty five/50 | fifty five/fifty |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Decline (dB) | .three | .three | .three | .5 | .five | .5 |
Temperature Stability (-forty~85 ºC)(dB) |
.four | .four | .4 | .five | .5 | .five |
Running Temperature (ºC) | -forty~eighty five | |||||
Storage Temperature (ºC) | -forty~eighty five | |||||
System Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
Module Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) | 50×7×4 | 50×7×4 | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 |
1.Specified without having connectors.
2.Incorporate an additional .15dB decline per connector.
Our Providers
Our Rewards |
one.Large quality |
two.Sensible price | |
3.On time delivery | |
four.Very good soon after-sale services | |
five.Stringent top quality management | |
We Will Provide You | 1.In-time reaction on letters, tel: +86~13 0571 88828ephone cal EPT or fax |
2.In-time provide the quotation | |
three.In-time communication on the technical factors | |
four.In-time sending products progress and finishing | |
five.In-time fasteners&components te EPT and sample shipping and delivery | |
6.In-time items supply |
FAQ
one.You are a production business or investing firm?
—We have our personal manufacturing unit in HangZhou, China and we have 6 years knowledge. And our price is sensible.
2.Can you provide totally free samples for us?
—Positive, we can supply free samples for you, but the freight ought to be paid by you.
three.What quote do you provide?
—FOB , CIF ,EXW and others techniques according the your requirements.
four.What is the direct time for all the merchandise that I essential?
—It depend on the quantity of items. Generally, it would be 1-2 weeks.
five.What’s the guarantee for your goods?
—-Generally it is 1 year
.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the shown substitute elements contained herein are not sponsored, accepted, or produced by the OEM.