We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Solution Description
DA collection centrifugal pump is specialised in pumping water, liquid, chemical substances, etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be extensively utilised in water transfer technique, farmland irrigation ,hearth water supply, city drainage, cooling water circulation for air conditioner, sewage treatment and EPT fields.
two.Pump Complex Parameters
1.Flow:-1080m3/h
2.Head:-150m
3.Electricity:.seventy five-315kw
four.Rotary pace:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.
3.Partial Method EPT Specifications for Customers Deciding on(A lot more Information P EPT Truly feel Free To Speak to Us)
Model | Potential | Head | Rotation Speed |
Frequency | Energy | Efficiency | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/13 | 8.7 | 2.42 | six.4 | 1450 | 50 | .26 | .55 | fifty nine | 139 | 65 | forty |
14.five | 4.03 | six. | .33 | .fifty five | 71 | ||||||
17.four | four.eighty four | five.6 | .37 | .55 | seventy two | ||||||
eighteen. | 5.00 | twenty five.3 | 2900 | 50 | 2.03 | 2.two | sixty one | ||||
30. | 8.33 | 23.5 | 2.63 | 3 | 73 | ||||||
36. | ten.00 | 21.8 | two.ninety one | 4 | 73.5 | ||||||
8.7 | two.92 | nine.3 | 1750 | 60 | .37 | .fifty five | fifty nine | ||||
14.5 | four.86 | eight.7 | .49 | .seventy five | 71 | ||||||
seventeen.4 | 5.84 | 8.2 | .54 | .75 | 72 | ||||||
21.7 | six.03 | 36.9 | 3500 | 60 | 3.57 | five.five | sixty one | ||||
36.2 | 10.05 | 34.two | 4.62 | 7.5 | seventy three | ||||||
43.four | 12.06 | 31.8 | 5.11 | 7.5 | seventy three.five | ||||||
DA40/13A | 8.one | 2.26 | 5.6 | 1450 | 50 | .21 | .55 | fifty eight | a hundred thirty | sixty five | forty |
13.6 | 3.seventy seven | five.two | .27 | .fifty five | seventy one | ||||||
sixteen.3 | 4.fifty two | four.8 | .thirty | .fifty five | 71 | ||||||
sixteen.8 | 4.sixty seven | 22. | 2900 | 50 | 1.63 | 2.two | sixty two | ||||
28. | seven.seventy nine | 20.two | two.eleven | 3 | 73.2 | ||||||
33.7 | 9.35 | 18.five | 2.32 | 3 | seventy three.2 | ||||||
eight.1 | two.seventy three | 8.two | 1750 | 60 | .31 | .55 | 58 | ||||
thirteen.six | four.55 | seven.6 | .forty | .55 | seventy one | ||||||
sixteen.3 | 5.forty six | seven. | .forty four | .75 | seventy one | ||||||
20.three | five.64 | 32. | 3500 | 60 | two.86 | four | 62 | ||||
33.8 | nine.forty | 29.four | three.70 | five.five | seventy three.two | ||||||
40.6 | 11.28 | 26.9 | four.07 | 5.five | seventy three.two | ||||||
DA40/13B | 7.5 | two.09 | 4.8 | 1450 | 50 | .seventeen | .55 | fifty six | one hundred twenty | sixty five | 40 |
12.five | three.48 | 4.3 | .21 | .55 | sixty nine | ||||||
15. | four.seventeen | 3.9 | .23 | .fifty five | sixty eight.5 | ||||||
fifteen.5 | 4.31 | eighteen.5 | 2900 | 50 | one.28 | one.five | sixty one | ||||
twenty five.9 | seven.19 | 17. | 1.sixty four | 2.2 | seventy three | ||||||
31.one | 8.sixty three | fifteen.three | 1.seventy seven | two.2 | 73 | ||||||
seven.five | 2.fifty two | 6.nine | 1750 | 60 | .twenty five | .fifty five | fifty six | ||||
twelve.5 | 4.20 | 6.3 | .31 | .55 | sixty nine | ||||||
fifteen. | 5.04 | 5.7 | .34 | .55 | sixty eight.5 | ||||||
eighteen.seven | five.21 | 26.9 | 3500 | 60 | 2.25 | four | 61 | ||||
31.2 | eight.sixty eight | 24.eight | two.89 | four | 73 | ||||||
37.five | ten.42 | 22.three | 3.12 | four | 73 | ||||||
DA40/13C | 6.nine | one.ninety one | four. | 1450 | 50 | .15 | .55 | fifty one | a hundred and ten | sixty five | 40 |
eleven.five | 3.19 | 3.six | .eighteen | .55 | 64 | ||||||
13.8 | 3.eighty three | 3.3 | .19 | .fifty five | sixty three.five | ||||||
14.two | three.ninety six | fifteen.five | 2900 | 50 | one.00 | 1.5 | sixty | ||||
23.seven | 6.59 | thirteen.seven | 1.23 | 1.5 | seventy two | ||||||
28.five | seven.ninety one | twelve.2 | one.31 | 2.2 | seventy two | ||||||
6.nine | 2.31 | 5.8 | 1750 | 60 | .21 | .55 | fifty one | ||||
11.five | three.85 | 5.three | .26 | .fifty five | sixty four | ||||||
thirteen.eight | four.62 | four.8 | .28 | .55 | 63.five | ||||||
seventeen.two | 4.77 | 22.six | 3500 | 60 | 1.seventy seven | two.2 | sixty | ||||
28.six | seven.ninety six | 20. | two.sixteen | 3 | seventy two | ||||||
34.four | 9.55 | 17.8 | two.31 | three | seventy two | ||||||
DA40/13D | 6.3 | 1.seventy four | three.three | 1450 | 50 | .eleven | .fifty five | fifty.5 | one hundred | 65 | 40 |
10.4 | two.ninety | 3. | .fifteen | .55 | 58 | ||||||
twelve.five | 3.forty eight | 2.6 | .15 | .fifty five | fifty eight | ||||||
twelve.nine | three.60 | 12.5 | 2900 | 50 | .76 | 1.one | 58 | ||||
21.six | 5.99 | 11. | .ninety two | 1.five | 70 | ||||||
25.9 | 7.19 | nine.five | .ninety seven | 1.five | sixty nine | ||||||
six.three | 2.ten | 4.8 | 1750 | 60 | .16 | .fifty five | 50.five | ||||
ten.4 | three.fifty | four.three | .21 | .55 | fifty eight | ||||||
twelve.5 | four.twenty | three.8 | .22 | .55 | 58 | ||||||
15.6 | 4.34 | eighteen.2 | 3500 | 60 | 1.34 | two.2 | fifty eight | ||||
26. | 7.23 | 16. | 1.62 | 2.two | 70 | ||||||
31.two | eight.68 | 13.8 | 1.71 | two.two | sixty nine |
4.Pump Characteristics
5.Purposes(Demonstrate from Our Consumers)
six.Our Services
one. Shipping: Delivery time will be on time as the deal. Normally, our business require twenty five working days for diesel engine pump, and for bare shaft pump, it takes 15 doing work times,
two. Warranty: twelve thirty day period for the pump entire body, 3 month for the principal working areas.
three. Package deal: We use plywood case to pack our pump, which is durable for ocean transport.
4. On-income Services: we will very clear demonstrate you every little thing in truth when you place an get with us. We will
consider photographs or videos to demonstrate you our manufacturing situation, and report the generation situation to you.
five. High quality: we will te EPT our pump prior to shipping, and we will comply with up the pump doing work circumstances for each three months when the pump put into use. If you require spare components, we can deliver to you in 1 or 2 weeks.
seven.Pump Successful Approach
8.Our Manufacturing facility
Welcome to visit our manufacturing facility!
All My Striving,For Your Gratification.
*********************************************************************************************
Head Workplace: HangZhou DEFU EPT Co.,Ltd
Subsidiary Factory Identify:ZheJiang Y&L Pump Co.,Ltd
Mobile :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Internet site:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the detailed alternative components contained herein are not sponsored, accredited, or produced by the OEM.