Rice  made in China - replacement parts -   john deere 606 gearbox   Dresden Germany   Harvest Chains  3322-63201 with ce certificate top quality low price

We specialize in power transmission products Chain,pto shaft, agricultural gearboxes , CATV products, mechanical seal, hydraulic and Pheumatic, and promotional products.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

XIHU (WEST LAKE) DIS.HUA Chain Group is the most professional manufacturer of power transmission in China, manufacturing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, different type of couplings, pulleys, taper bushes, loc ept devices, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 such quality and enviroment certification.

Rice Harvest Chains(Bushing Chains) INSTRUCTION:
DUNPAI CHAIN No. PTICH
3322 33
3325 33
3330 33
3318.5 33
3340 33
3358 33
3540 33
3558 33
3550 33
3318 33
3335 33

Xihu (West Lake) Dis.hua chain No. Pitch(mm) Roller diameter (mm) Width between inner plates (mm) Pin diameter  (mm) Pin length(mm) Tooth angle Inner plate depth(mm) Plate thickness Ultimate tensile strength (kN/LB) Average tensile strength kN
L Lc h1 h2 H t/T
3322-63201 33.000 12.70 22.00 5.94 36.4 38.4 70° 10.0 15.0 40.0 2.42 19.6/4455 22.5
3325-23160 33.000 12.80 25.00 7.00 35.9 38.7 60° 10.0 13.0 43.0 1.60 21.6/4909 24.5
3330-28361 33.000 12.80 30.00 7.00 40.9 43.7 60° 10.0 13.0 43.0 1.60 21.6/4909 24.5
3330-27150 33.000 12.80 30.00 7.00 40.9 43.7 70° 10.0 13.0 38.0 1.60 21.6/4909 24.5
3318.5-A0685716 33.000 10.10 18.50 7.00 29.0 31.0 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3325-4LB1.35 33.000 10.10 25.00 7.00 37.0 39.5 90° 10.0 13.0 38.0 2.03 19.6/4455 24
3325-4LB1.45 33.000 10.10 25.00 7.00 35.6 37.6 70° 10.0 13.0 38.0 1.70 19.6/4455 22.5
33 john deere 60 inch mower deck gearbox El Paso United States 25-3572 33.000 10.10 25.00 7.00 36.8 39.0 70° 10.0 13.0 38.0 2.0/1.6 19.6/4455 23
3325-1E6410 33.000 10.10 25.00 7.00 36.8 39.0 90° 10.0 13.0 38.0 2.0/1.6 19.6/4455 23
3325-3555 33.000 10.10 25.00 7.00 36.8 0.4 70° 10.0 13.0 38.0 2.0/1.6 19.6/4455 22.5
3330-4LB1.45 33.000 10.10 30.00 7.00 40.3 42.7 60° 10.0 13.0 43.0 1.70 19.6/4455 22.5
3330-4LB1.45-01 33.000 10.10 30.00 7.00 40.3 42.7 70° 10.0 13.0 38.0 1.70 19.6/4455 22.5
3340-3572 33.000 10.10 40.00 7.00 51.8 54.0 70° 10.0 13.0 38.0 2.0/1.6 19.6/4455 23
3340-1E8570 33.000 10.10 40.00 7.00 49.2 52.5 90° 18.0 10.0 38.0 1.6/1.2 19.6/4455 22
3350-3555 33.000 10.10 50.00 7.00 60.2 62.5 70° 18.0 10.0 43.0 1.60 19.6/4455 22.5
3325-49200 33.000 12.80 25.00 7.00 35.9 38.7 70° 10.0 13.0 38.0 1.60 21.6/4909 24.5
3358-1E8350 33.000 10.10 58.00 7.00 68.0 72.0 90° 18.0 10.0 38.0 1.60 19.6/4455 22.5
3358-1E7070 33.000 10.10 58.00 7.00 68.0 90° 18.0 10.0 38.0 1.60 19.6/4455 22.5
3358-6365 33.000 10.10 58.00 7.00 68.2 70.5 70° 18.0 10.0 43.0 1.60 19.6/4455 22.5
3540-0875 33.000 10.10 40.00 7.00 50.2 52.5 70° 18.0 10.0 43.0 1.60 19.6/4455 22.5
3540-3572 33.000 10.10 40.00 7.00 50.2 52.5 70° 10.0 10.0 35.0 1.60 19.6/4455 22.5
3558-4LB1.35 33.000 13.20 58.00 9.40 70.0 73.2 90° 15.0 18.0 47.0 2.03 22.54/5123 27.1
3550-5080 33.000 10.10 50.00 7.00 60.2 62.5 70° 18.0 10.0 38.0 1.60 19.6/4455 22.5
3318T-5571 33.000 10.10 18.00 7.00 28.5 31.4 70° 10.0 13.0 38.0 1.60 17.64/4571 22.5
3322T-52800 33.000 10.20 22.00 7.00 31.5 34.5 70° 10.0 13.0 38.0 1.60 19.6/4455 20.2
3322T-28241 33.000 12.10 21.30 7.00 31.8 34.1 60° 10.0 13.0 43.0 1.60 19.6/4455 22.5
3325T-23151 33.000 10.10 25.00 7.00 35.5 37.7 60° 10.0 13.0 43.0 1.60 19.6/4455 22.5
3325T-49201 33.000 10.10 25.00 7.00 35.5 37.7 90° 10.0 13.0 38.0 1.60 19.6/4455 2.5
3325T-A0680110 33.000 10.10 25.00 7.00 35.5 37.7 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3325T-A0680110F1 33.000 12.60 25.00 7.00 35.5 37.7 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3325T-3650 33.000 10.10 25.00 7.00 35.5 37.7 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3330T-27151 33.000 10.10 30.00 7.00 40.5 42.8 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3330T-28241 33.000 10.10 30.00 7.00 40.5 42.8 60° 10.0 13.0 43.0 1.60 19.6/4455 22.5
3330T-28241F1 33.000 12.60 30.00 7.00 40.5 42.8 60° 10.0 13.0 43.0 1.60 19.6/4455 22.5
3330T-28241F2 33.000 12.10 29.30 7.00 39.8 42.1 60° 10.0 13.0 43.0 1.60 19.6/4455 22.5
3330T-3501 33.000 10.10 30.00 7.00 40.5 42.8 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3330T-59750 33.000 10.10 30.00 7.00 39.5 42.5 60° 10.0 13.0 43.0 1.60 19.6/4455 22.5
3330T-5571 33.000 10.10 30.00 7.00 40.9 43.7 60° 10.0 13.0 43.0 1.6/2.0 19.6/4455 22.5
3330T-52200 33.000 10.10 30.00 7.00 40.9 43.7 60° 10.0 13.0 43.0 1.6/2.0 19.6/4455 22.5
3335T-27151 33.000 10.10 35.00 7.00 45.5 47.8 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3358T-3330 33.000 10.10 58.00 7.00 68.0 72.0 90° 18.0 10.0 38.0 1.60 19.6/4455 22.5
3358T-53871 33.000 10.10 58.00 7.00 68.0 70.8 75° 18.0 10.0 43.0 1.60 19.6/4455 22.5
3358T-6365 33.000 10.10 58.00 7.00 68.2 72.0 75° 18.0 10.0 43.0 1.60 19.6/4455 22.5
3330T-28242 33.000 12.80 30.00 7.00 40.5 42.8 60° 10.0 13.0 43.0 1.60 19.6/4455 22.5
3330T-27152 33.000 12.80 30.00 7.00 40.5 42.8 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3350T-744 33.000 10.10 50.00 7.00 60.2 63.0 90° 18.0 10.0 38.0 1.60 19.6/4455 22.5
3325T-699 33.000 10.10 25.00 7.00 36.2 39.3 90° 10.0 13.0 38.0 2.0/1.6 19.6/4455 22.5
3325T-3817 33.000 10.10 25.00 7.00 36.2 39.0 90° 10.0 13.0 38.0 2.0/1.6 19.61/4455 22.5
3330T-3817 33.000 12.10 30.00 7.00 40.5 42.8 60° 10.0 13.0 43.0 1.60 19.61/4455 22.5
3330T-53981 33.000 12.80 30.00 7.00 40.5 42.8 70° 10.0 13.0 38.0 1.60 19.6/4455 22.5
3330T-5441 33.000 10.10 30.00 7.00 40.9 43.7 60° 10.0 13.0 43.0 1.6/2.0 19.61/4455 22.5
3358T-6365F1 33.000 12.80 58.00 7.00 68.2 72.0 75° 18.0 10.0 43.0 1.60 19.6/4455 22.5
3325T-5060 33.000 10.10 25.00 7.00 36.8 39.0 70° 10.0 13.0 38.0 1.6/2.0 19.61/4455 22.5
3350T-6379 33.000 10.10 50.00 7.00 60.2 62.5 75° 18.0 10.0 43.0 1.60 19.6/4455 22.5

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Rice  made in China - replacement parts -   john deere 606 gearbox   Dresden Germany   Harvest Chains  3322-63201 with ce certificate top quality low price

Rice  made in China - replacement parts -   john deere 606 gearbox   Dresden Germany   Harvest Chains  3322-63201 with ce certificate top quality low price

Rice  made in China - replacement parts -   john deere 606 gearbox   Dresden Germany   Harvest Chains  3322-63201 with ce certificate top quality low price

Rice  made in China - replacement parts -   john deere 606 gearbox   Dresden Germany   Harvest Chains  3322-63201 with ce certificate top quality low price