We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In the meantime, our goods are produced according to high good quality specifications, and complying with the worldwide advanced regular standards.ISO Our principal products are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical plain bearings, Observe roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Drinking water Pump Bearings, SNR Auto Bearings and all varieties of Spherical Bearings. 9001, ISO/TS 16949 and AS9100 licensed. Maker of normal and customized roller chains for use in a extensive variety of applications. Roller chains are offered in solitary-pitch, double-pitch and precision varieties. Satisfies or exceed ANSI expectations. Producer of common and customized roller chains. Suitable for aging, pressure relieving, warmth treating and powder coating purposes. Aerospace, automotive, armed forces, power, composite, pharmaceutical and a variety of other industries served. Turnkey techniques integration and most things offered in inventory. N EPT Self-Aligning Roller Bearing 22217/22217C/22217K
Spherical roller bearings have two rows of symmetrical rollers, a frequent sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The middle position of the sphere in the outer ring raceway is at the bearing axis.
Product Title | N EPT Self-Aligning Roller Bearing 22217/22217C/22217K |
Materials | ball bearing steel |
Color | EPT metal colour |
StHangZhourd | DIN GB ISO JIS |
Brand | SKF NTN N EPT KOYO TIMKEN |
Application Region | Mining/metallurgy/agriculture/chemical market/textile equipment |
Attribute:
one. High load-carrying capacity
Spherical roller bearings are developed to accommodate the two hefty radial masses and axial masses in both instructions.
2.Lower friction
Self-guiding rollers maintain friction and frictional warmth at low ranges. A floating guidebook ring guides unloaded rollers so that they enter the load zone in the ideal place.
3.Long support life
The rollers are made to this sort of limited dimensional and geometrical tolerances that they are nearly equivalent in a roller set. The symmetrical rollers self-alter, supplying optimal load distribution together the roller length and collectively with the particular profile stop pressure peaks at the roller ends
Spherical Roller Bearing | ||||||||
BearingNo. | Boundary dimensions(mm) | Basic load rankings(kN) | Limiting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil | |
22205 | 25 | 52 | eighteen | one | 36.5 | 36 | 6, five hundred | ten, 000 |
22206 | 30 | 62 | 20 | 1 | 49 | 49 | five, seven-hundred | eight, 800 |
22207 | 35 | 72 | 23 | 1.1 | 69.5 | seventy one | 4, 900 | 7, five hundred |
22208 | 40 | eighty | 23 | one.one | seventy nine | 88.5 | 4, three hundred | six, 600 |
22209 | forty five | 85 | 23 | one.1 | 82.five | 95 | three, 800 | 5, 900 |
22210 | fifty | ninety | 23 | 1.one | 86 | 102 | three, 500 | 5, 300 |
22211 | 55 | a hundred | twenty five | 1.five | 118 | 144 | 3, two hundred | four, 900 |
22212 | sixty | a hundred and ten | 28 | 1.five | 115 | 147 | 2, 900 | 4, five hundred |
22213 | sixty five | a hundred and twenty | 31 | 1.five | 143 | 179 | two, seven hundred | 4, two hundred |
22214 | 70 | one hundred twenty five | 31 | one.five | 154 | 201 | 2, 500 | 3, 900 |
22215 | seventy five | one hundred thirty | 31 | one.five | 166 | 223 | two, 300 | three, 600 |
22216 | eighty | one hundred forty | 33 | two | 213 | 277 | two, 200 | three, 400 |
22217 | 85 | a hundred and fifty | 36 | 2 | 251 | 320 | 2, 100 | three, 200 |
22218 | 90 | a hundred and sixty | forty | 2 | 292 | 385 | 1, 900 | three, 000 |
22219 | ninety five | 170 | 43 | 2.1 | 294 | 390 | one, 800 | 2, 800 |
22220 | one hundred | a hundred and eighty | 46 | two.1 | 315 | 415 | one, 700 | two, seven-hundred |
22222 | one hundred ten | two hundred | fifty three | two.one | 410 | 570 | one, 600 | 2, four hundred |
22224 | a hundred and twenty | 215 | 58 | 2.one | 485 | 700 | one, 400 | 2, 200 |
22226 | one hundred thirty | 230 | 64 | 3 | 570 | 790 | 1, 300 | 2, 000 |
22228 | a hundred and forty | 250 | 68 | 3 | 685 | 975 | one, two hundred | one, 900 |
22230 | a hundred and fifty | 270 | 73 | three | 775 | 1160 | one, one hundred | one, seven hundred |
22232 | a hundred and sixty | 290 | 80 | three | 870 | 1290 | one, 000 | 1, 600 |
22234 | one hundred seventy | 310 | 86 | 4 | 1000 | 1520 | 980 | one, 500 |
22236 | a hundred and eighty | 320 | 86 | four | 1040 | 1610 | 920 | 1, 400 |
22238 | a hundred ninety | 340 | ninety two | four | 1160 | 1810 | 860 | one, three hundred |
22240 | two hundred | 360 | ninety eight | four | 1310 | 2571 | 820 | one, 300 |
22244 | 220 | four hundred | 108 | four | 1580 | 2460 | 730 | 1, 100 |
22248 | 240 | 440 | one hundred twenty | four | 1940 | 3100 | 660 | one, 000 |
22252 | 260 | 480 | 130 | 5 | 2230 | 3600 | 610 | 930 |
22256 | 280 | five hundred | one hundred thirty | 5 | 2310 | 3800 | 560 | 860 |
22260 | three hundred | 540 | a hundred and forty | five | 2670 | 4350 | 510 | 790 |
21308 | 40 | 90 | 23 | 1.five | 88 | ninety | three, 200 | 4, 900 |
21309 | forty five | a hundred | 25 | 1.5 | 102 | 106 | 2, 900 | 4, 400 |
21310 | 50 | 110 | 27 | two | 118 | 127 | two, 600 | four, 000 |
21311 | fifty five | one hundred twenty | 29 | 2 | 145 | 163 | 2, 400 | 3, seven hundred |
21312 | 60 | one hundred thirty | 31 | two.one | 167 | 191 | 2, 200 | 3, four hundred |
21313 | 65 | a hundred and forty | 33 | two.1 | 194 | 228 | 2, 000 | 3, one hundred |
21314 | 70 | 150 | 35 | 2.one | 220 | 262 | one, 900 | 2, 900 |
21315 | 75 | 160 | 37 | 2.1 | 239 | 287 | 1, 800 | 2, seven hundred |
21316 | 80 | 170 | 39 | two.one | 260 | 315 | 1, seven-hundred | two, 500 |
21317 | 85 | 180 | forty one | three | 289 | 355 | one, 600 | two, 400 |
21318 | 90 | 190 | 43 | 3 | 320 | four hundred | one, five hundred | 2, three hundred |
21319 | ninety five | 200 | 45 | three | 335 | 420 | one, four hundred | two, one hundred |
21320 | 100 | 215 | forty seven | three | 370 | 465 | one, three hundred | 2, 000 |
21322 | 110 | 240 | 50 | three | 495 | 615 | one, two hundred | 1, 800 |
22308 | forty | ninety | 33 | 1.five | 121 | 128 | three, 800 | five, 900 |
22324 | 120 | 260 | 86 | three | 880 | 1120 | one, 300 | 2, 000 |
22326 | a hundred thirty | 280 | ninety three | four | one thousand | 1290 | 1, 200 | one, 800 |
22328 | one hundred forty | three hundred | 102 | four | 1130 | 1460 | 1, one hundred | 1, seven-hundred |
22330 | a hundred and fifty | 320 | 108 | four | 1270 | 1750 | 1, 000 | 1, 600 |
22332 | one hundred sixty | 340 | 114 | four | 1410 | 1990 | 940 | one, five hundred |
22334 | a hundred and seventy | 360 | a hundred and twenty | 4 | 1540 | 2180 | 880 | one, four hundred |
22336 | 180 | 380 | 126 | 4 | 1740 | 2560 | 830 | 1, three hundred |
22338 | 190 | four hundred | 132 | five | 1870 | 2790 | 780 | one, 200 |
22340 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | one, 100 |
22344 | 220 | 460 | 145 | 5 | 2350 | 3500 | 660 | 1, 000 |
22348 | 240 | five hundred | a hundred and fifty five | five | 2720 | 4100 | 600 | 930 |
22352 | 260 | 540 | one hundred sixty five | 6 | 3100 | 4750 | 550 | 850 |
22356 | 280 | 580 | one hundred seventy five | six | 3500 | 5350 | five hundred | 780 |
22360 | 300 | 620 | 185 | seven.5 | 3600 | 5400 | 470 | 720 |
22308 | 40 | 90 | 33 | 1.5 | 121 | 128 | three, 800 | 5, 900 |
22309 | forty five | a hundred | 36 | 1.5 | 148 | 167 | three, 400 | 5, three hundred |
22310 | 50 | a hundred and ten | 40 | two | 186 | 212 | three, one hundred | 4, 800 |
22311 | fifty five | a hundred and twenty | forty three | two | 204 | 234 | two, 800 | 4, 400 |
22312 | 60 | a hundred thirty | 46 | 2.1 | 238 | 273 | two, 600 | 4, 000 |
22313 | 65 | 140 | 48 | two.one | 265 | 320 | 2, four hundred | 3, seven hundred |
22314 | 70 | a hundred and fifty | fifty one | two.1 | 325 | 380 | 2, 300 | 3, 500 |
22315 | seventy five | 160 | fifty five | 2.1 | 330 | 410 | 2, 100 | 3, two hundred |
22316 | 80 | a hundred and seventy | fifty eight | two.1 | 385 | 470 | two, 000 | three, 000 |
22317 | eighty five | a hundred and eighty | sixty | 3 | 415 | 510 | 1, 900 | two, 900 |
22318 | ninety | a hundred ninety | 64 | three | 480 | 590 | one, 800 | two, 700 |
22319 | ninety five | 200 | 67 | 3 | 500 | 615 | one, 600 | two, 500 |
22320 | a hundred | 215 | seventy three | three | 605 | 755 | 1, 600 | two, 400 |
22322 | 110 | 240 | 80 | 3 | 745 | 930 | 1, four hundred | 2, two hundred |
About Us
1.Our firm was founded in 2006, fourteen several years of rich expertise helps make us much more skilled.We ensure to offer you with the mo EPT competitive cost and the be EPT items.
two. The organization has a quantity of high-quality design and style, processing, producing and testing technology engineering technological team, superior products, sophisticated technology, and imported components, from ZheJiang , Germany imports, can make large-quality machine resources.The organization has a specialist r & d group and following-income provider group, you acquire higher-stop products, we do is top quality services.
3. The company has an computerized manufacturing line, which assures unified merchandise top quality, decreases price, shortens supply time and increases production effectiveness.
4. The bearings made by the firm have high precision, high velocity, tiny wear, support lifestyle, stHangZhourd dimensions, compact construction and fa EPT running velocity.The business has been awarded”China 3.fifteen integrity enterprises”, “China famous manufacturer items”, “quality inspection nationwide stHangZhourds experienced items” and EPT nationwide authoritative certificates.Received a number of countrywide patents, grow to be the domestic major enterprises.
Our Benefits:
1. World-Class Bearing: We provide our buyers with all kinds of indigenous bearing with entire world-course top quality.
two. OEM or Non-Stand Bearings: Any necessity for NonstHangZhourd bearings is Easily Fulfilled by us due to its va EPT expertise and backlinks in the industry.
3. Real items With EPT High quality: The firm has usually proved the one hundred% top quality products it gives with genuine intent.
four. Right after Product sales Provider and Technological Support: The business gives after-revenue services and technical support as per the customer’s specifications and wants.
five. Quick Shipping and delivery: The business gives just-in-time delivery with its streamlined supply chain.
Inquiries and Answers:
Q: Are you a buying and selling organization or producer?
A: We are a manufacturing unit.
Q: How long is your supply time?
A: Typically it is 5-10 times if the products are in inventory. or it is 15-20 times if the merchandise are not in stock, it is according to quantity.
Q: Do you supply samples ? is it free of charge or further?
A: Sure, we could provide the sample for free of charge demand but do not pay out the co EPT of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, thirty% T/T in progress ,harmony just before shipment.
You should feel cost-free to speak to us, if you have any EPT queries
The use of authentic equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the detailed substitute components contained herein are not sponsored, authorized, or produced by the OEM.