We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
U995 EPT JOINT
Characteristics&colon
1&comma Material&colon C45&lpar1045&rpar carbon steel&comma forty EPT metal&comma 20CrMnTi
two&comma EPT overall performance&comma lengthy support lifestyle and competitive price&time period
3&comma Fantastic intensity and rigidity&time period
4&comma On time shipping
5&comma Personal ISO9000&comma TS16949 Certificates
6&comma Be EPT price with the highe EPT high quality&period of time
Top quality Manage&colon
one&interval Chemical Composition verify right after Ingot
two&period Hardness right after Heat Remedy
three&period Final Dimension Check out
Good quality Assurance Document&colon
All the Q&interval A Doc as per Customer Necessity will be submitted when goods all set&interval
Packing and Shipping
one&interval Standard&colon Wooden situation or carton for export
two&interval Shipping&colon As for every contract supply on time
three&interval Shipping&colon As for every shopper ask for&time period We can settle for CIF&comma Door to Doorway and many others&time period Or customer licensed agent we provide all the required assistant
Our services&colon
one&period Personalized and made in accordance to the customers’ sample&comma drawing or specifications
2&period Adhering to the customers’ requirements or as our usual packing
3&period Higher high quality and competitive price and pure-hearted services&time period
four&period Strictly top quality manage in accordance to ISO9001&colon 2008&period
5&interval Versatile minimum order amount
Our common joints are with excellent top quality and affordable value&time period We can supply you all kinds of u-joints for more than 20 brands’ cars&comma mechanic devices and agriculture devices&period of time
We can also supply universal joint&comma large duty universal joint&comma toyo common joint&comma gmb common joints&comma little universal joint shaft&comma universal joint bearing&comma agriculture universal joints&comma little common joints&comma common joint yoke&comma universal joint coupling&comma universal joint spider&comma tractor universal joint&comma caterpillar universal joint&comma universal joints cross bearing&comma plastic universal joint&comma universal joint cross&comma universal joint for komatsu&comma universal joint shaft&comma industrial common joint&comma universal joint connector&comma komatsu common joint&comma common joint affect sockets&comma steering common joint&comma common joint pin&comma and so on&interval
FIG | Portion No&interval | D mm | O mm | L mm | Spicer | Precision | GMB |
A | GUN26 | 23&period82 | sixty one&period3 | 37125 -11975 | N2461 | UJ110 | |
A | GUN30 | thirty&period17 | ninety&period1 | 37125-85461 | N3092 | UJ115 | |
A | GUN32 | 35&period5 | 119&period2 | 37125-58026 | N36119 | UJ117 | |
A | GUN33 | forty three | 128 | 37125-99901 | ND43128 | UJ119 | |
A | GUN36 | 25 | 77&period6 | 37125-4101 | NP2578 | UJ120 | |
A | GUN44 | 20&period5 | fifty six&period5 | 37125-99000 | UJ124 | ||
A | GUN45 | twenty&period07 | fifty two&period4 | 37125-H8500 | |||
A | GUN47 | 27 | eighty one&period75 | 37125-25571 | |||
A | GUN48 | 27 | 81&period75 | 37125-7F571 | |||
A | GUS2 | twenty&period02 | 35 | 27100-67000 | |||
A | GUS6 | twenty&period1 | fifty nine&period8 | 27200-6571 | |||
A | GUS7 | 25 | sixty three&period8 | 27200-83571 | |||
A | GUSR-3 | 28 | fifty two&period6 | 6232-4300 | |||
A | Gut-11 | twenty | 57 | 5711-10011 | T2057 | UJ212 | |
A | Intestine-14 | 28&period5 | 77&period9 | 5711-6571 | T2978 | UJ214 | |
A | Intestine-15 | 34 | 107 | 5711-55011 | T34107 | UJ216 | |
A | Intestine-sixteen | 40 | 118 | 5711-55571 | T40119 | UJ215 | |
A | Intestine-19 | twenty | 57 | 5711-1571 | T2057 | UJ222 | |
A | Gut-22 | 40 | 118 | 5711-55571 | |||
A | Intestine-24 | 22&period06 | fifty seven&period5 | ||||
A | K5-13XR | 26&period99 | eighty one&period76 | ||||
A | K5GB10R | thirty&period188 | 106&period35 | ||||
A | K5L4R | 27 | seventy four&period6 | ||||
A | KC2832ADW | 40 | 115&period6 | ||||
A | KC2932ADW | forty four | 129 | ||||
A | S-E129 | forty one&period27 | 126 | ||||
A | S-F365 | 55&period03 | 164 | ||||
A | S-F366 | sixty&period03 | 162 | ||||
A | SPL140-1X | 49&period22 | 139 | ||||
A | SPL170-1X | 55 | 165 | ||||
A | SPL250-1X | sixty | 163 | ||||
A | SPL70-1X | 34&period9 | 126&period1 | CZ256 | |||
A | SPL90-1X | forty one&period28 | 126 | CZ271 | |||
A | U040 | 23&period8 | sixty one&period3 | 5-101X&sol502X | 340 | UJ040 | |
A | U050 | 23&period8 | 61&period3 | 5-102X&sol5-111X | 341 | UJ050 | |
A | U080 | 26&period94 | sixty one&period85 | five-310X | 437G | UJ080 | |
A | U100 | 27 | 81&period8 | five-153X&sol5-204X | 329&sol521 | UJ100 | |
A | U110 | 27 | 74&period6 | five-94X | 344 | UJ110 | |
A | U126 | sixteen&period05 | 40 | ST1640 | – | UJ126 | |
A | U180 | twenty | fifty seven | 5-1500X | 395 | UJ180 | |
A | U189 | forty | 118 | GUT16 | U189 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the listed substitution elements contained herein are not sponsored, accepted, or made by the OEM.